Hasken Hasken LED 1200mm 28W 38W Tare da Batirin Gaggawa na Sa'o'i 3
Ƙayyadaddun Fasaha
Model No. | Girman (cm) | Ƙarfi (W) | Gaggawa | Input Voltage (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Adadin IP | Takaddun shaida |
BA001-06C014 | 60 | 14 | 4w da 3h | Saukewa: AC200-240 | 3000-6500 | 1680 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-12C028 | 120 | 28 | 5w da 3h | Saukewa: AC200-240 | 3000-6500 | 3360 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-12C038 | 120 | 38 | 5w da 3h | Saukewa: AC200-240 | 3000-6500 | 4560 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-15C035 | 150 | 38 | 6w da 3h | Saukewa: AC200-240 | 3000-6500 | 4560 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-15C055 | 150 | 55 | 6w da 3h | Saukewa: AC200-240 | 3000-6500 | 6600 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-18C060 | 180 | 60 | 8w 3h ku | Saukewa: AC200-240 | 3000-6500 | 7200 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-18C070 | 180 | 70 | 8w 3h ku | Saukewa: AC200-240V | 3000-6500 | 8400 | >80 | > 0.9 | IP20 | EMC, LVD |
Girma
Model No. | A(L=mm) | B(W=mm) | C (H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Shigarwa da Waya
Aikace-aikace
- Supermark, kantuna, kantin sayar da kayayyaki;
- Factory, sito, filin ajiye motoci;
- Makaranta, corridor, ginin jama'a;