UGR19 UGR16 600×600 Kiʻekiʻe kiʻekiʻe LED Panel Light
Nā hiʻohiʻona
1. Hoʻohui like a me ka puka māmā
2. E mālama i ka ikehu o 60% a 70% ma mua o ke kukui maʻamau
3. UGR<19 a UGR<16 loaʻa
4. 3.0mm mānoanoa PMMA LGP, ʻaʻohe melemele
5. Ke ola (e pili ana i ka hana maʻamau): 50,000 hola
Hōʻike ʻenehana
Hōʻike No. | Nui (mm) | Ka mana (W) | Voltage Hookomo (V) | CCT (K) | ʻālohilohi (lm/W) | CRI (Ra) | PF | Ka helu IP | Palapala |
606040-012 | 595x595 | 40 | AC200-240 | 3000-6500 | 100-140 | >80 | >0.9 | IP20 | EMC,LVD |
626240-012 | 620x620 | 40 | AC200-240 | 3000-6500 | 100-140 | >80 | >0.9 | IP20 | EMC,LVD |
031240-012 | 295x1195 | 40 | AC200-240 | 3000-6500 | 100-140 | >80 | >0.9 | IP20 | EMC,LVD |
061260-012 | 595x1195 | 60 | AC200-240 | 3000-6500 | 100-140 | >80 | >0.9 | IP20 | EMC,LVD |
Anana
Hōʻike No. | B(L=mm) | B(W=mm) | Mānoanoa (mm) |
606040-012 | 595 | 595 | 10 |
626240-012 | 620 | 620 | 10 |
031240-012 | 295 | 1195 | 10 |
061260-012 | 595 | 1195 | 10 |
Hoʻokomo
Ueaea
Pūʻolo
Nui | Mana i helu ʻia | Pahu loko | Kahua Papa | Ka nui/Kakena | NW/Kahu | GW/Kahu |
595x595mm | 40W | 660x60x645mm | 670x200x680mm | 6 PCS | 20.1KG | 22.2KG |
620x620mm | 40W | 685x60x670mm | 670x200x710mm | 6 PCS | 22.1KG | 24.9KG |
295x1195mm | 40W | 1235x60x360mm | 1260x140x380mm | 4PCS | 14.3KG | 16.7KG |
595x1195mm | 60W | 1235x40x670mm | 1255x140x690mm | 3PCS | 18.7KG | 20.8KG |
Palapala noi
- lumi hana;
- Keʻena Biology&medicine, hale hōʻikeʻike;
- Halema'i a me ke salona nani;
Kākoʻo mākou i nā ʻāpana hana maʻamau, nā kikoʻī a me ka pūʻolo o nā huahana āpau.
Hoʻokipa maikaʻiʻia nā mea kūʻai e kipa i kā mākou hale hana!