4FT 5FT 28W 38W 120lm/W Hoʻokomo ʻia ʻana i nā ʻāʻī
Nā hiʻohiʻona
ʻO ka ʻauamo LED, ka hoʻopili ʻana i ka ʻauamo LED, 6ft, 5ft, 4ft, 2ft.Loaʻa nā hana pilikia, DALI, Sensor.Hiki ke hoʻohana ʻia nā kukui ʻōniʻoniʻo LED a me ka hoʻolālā hou e hoʻololi i nā ʻōpala kuʻuna me nā kukui fluorescent, pili nui i nā kukui ākea a me nā hale kaʻa o loko, nā ʻoihana, nā hale kūʻai, nā keʻena, nā kula etc.
Hōʻike ʻenehana
Hōʻike No. | Nui (cm) | Ka mana (W) | Voltage Hookomo (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Ka helu IP | Palapala |
BA001-06C014 | 60 | 14 | AC220-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-12C028 | 120 | 28 | AC220-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-12C038 | 120 | 38 | AC220-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-15C035 | 150 | 38 | AC220-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-15C055 | 150 | 55 | AC220-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-18C058 | 180 | 58 | AC220-240 | 3000-6500 | 6960 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-18C070 | 180 | 70 | AC220-240 | 3000-6500 | 8400 | >80 | >0.9 | IP20 | EMC,LVD |
Anana
Hōʻike No. | A(L=mm) | B(W=mm) | C(H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C058/70 | 1800 | 55 | 58 |
Ueaea
Palapala noi
- Supermark, hale kūʻai, hale kūʻai;
- Hale hana, hale kūʻai, wahi kaʻa;
- Kula, alahele, hale aupuni;
Kākoʻo mākou i nā ʻāpana hana maʻamau, nā kikoʻī a me ka pūʻolo o nā huahana āpau.
Hoʻokipa maikaʻiʻia nā mea kūʻai e kipa i kā mākou hale hana!