62 × 62 30 × 120 Screwless Nto Mounting Ncej
Nta
Plug-in Nto mounting ncej rau mounting lub LED vaj huam sib luag, yooj yim thiab yooj yim rau nto mounting installations rau LED panels nyob rau hauv qhov chaw uas recessed mounting tsis tau.Lub screwless nto mount thav duab yog tsim los daws cov teeb meem nyuaj los sib sau ua ke uas cov qub hom nto mount thav duab muaj.Nws yooj yim heev rau nruab, txuag 80% tus nqi zog.
1. Tau tshaj txhua qhov loj ntawm LED vaj huam sib luag
2. Yooj yim thiab nyab xeeb installation
3. LED tsav tsheb tuaj yeem muab tso rau hauv
4. Zoo tagnrho rau plasterboard/concrete ceilings
5. Nyiaj los yog dawb xim txhuas tiav
Dimension
LED Vaj Huam Sib Luag Loj (mm) | A (mm) | B (mm) | Thickness (hli) |
5 95x5 | 599 ib | 599 ib | 51 |
620 x 620 | 624 ib | 624 ib | 51 |
295 x 11 95 | 299 ib | 1199 ib | 51 |
595x1195 ua | 599 ib | 1199 ib | 51 |
295x295 ib | 299 ib | 299 ib | 51 |
2x2 ib | 607 ib | 607 ib | 51 |
2x4 ua | 607 ib | 1216 | 51 |
1x4 ua | 305 | 1216 | 51 |
Kev teeb tsa
Pob
Loj | Qty / Carton | Carton Loj | NW / Carton | GW / Carton |
595 x 595 hli | 20 Pcs | 635 x 230 x 290 mm | 18.5 KG | 19 KG |
620 x 620 mm | 20 Pcs | 660 x 230 x 290 mm | 19.3 KWG | 19.8 KWG |
295 x 1195 mm | 12 Pcs | 1235x185x190mm | 13.3 KWG | 14.3 KWG |
595 x 1195 mm | 12 Pcs | 1235x185x190mm | 15.8 KG | 16.8 KG |
2x4 ua | 12 Pcs | 1250x185x190mm | 20.3KG ib | 21.3 KWG |
2x2 ib | 20 Pcs | 635 x 230 x 290 mm | 16.2 KWG | 17.2 KWG |
1x4 ua | 12 Pcs | 1250x185x190mm | 13.8 KG | 14.8 KG |
Lus Cim: Lub thawv tuaj nrog hlau txuas, mounting screws thiab yas expansion bolts, phau ntawv.
Daim ntawv thov
Peb txhawb cov kev cai ua tsis tau, specifications thiab pob ntawm tag nrho cov khoom.
Cov neeg muas zaub zoo siab txais tos tuaj xyuas peb lub Hoobkas!