LED Lub Teeb Batten 1200mm 28W 38W Nrog 3 Teev Cov Roj Teeb Kub Kub
Technical Specification
Qauv No. | Loj (cm) | Hwj chim (W) | Kev kub ntxhov | Input voltage (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Tus nqi IP | Daim ntawv pov thawj |
PAB 001-06C014 | 60 | 14 | 4h3 wb | AC200-240 | 3000-6500 | 1680 | > 80 | > 0.9 | IP20 | EMC, LVD |
AB 001-12C028 | 120 | 28 | 5h3 wb | AC200-240 | 3000-6500 | ib 3360 | > 80 | > 0.9 | IP20 | EMC, LVD |
PAB 001-12C038 | 120 | 38 | 5h3 wb | AC200-240 | 3000-6500 | ib 4560 | > 80 | > 0.9 | IP20 | EMC, LVD |
AB 001-15C035 | 150 | 38 | 6h3 wb | AC200-240 | 3000-6500 | ib 4560 | > 80 | > 0.9 | IP20 | EMC, LVD |
AB 001-15C055 | 150 | 55 | 6h3 wb | AC200-240 | 3000-6500 | 6600 ib | > 80 | > 0.9 | IP20 | EMC, LVD |
AB 001-18C060 | 180 | 60 | 8h3 wb | AC200-240 | 3000-6500 | 7200 ib | > 80 | > 0.9 | IP20 | EMC, LVD |
AB 001-18C070 | 180 | 70 | 8h3 wb | AC200-240V | 3000-6500 | 8400 ib | > 80 | > 0.9 | IP20 | EMC, LVD |
Dimension
Qauv No. | A(L = hli) | B (W = mm) | C(H = mm) |
PAB 001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Kev teeb tsa thiab kev teeb tsa
Daim ntawv thov
- Supermark, khw muag khoom, khw muag khoom;
- Factory, warehouse, chaw nres tsheb;
- Tsev kawm ntawv, txoj kev hauv tsev, pej xeem lub tsev;