UGR19 UGR16 600 × 600 Zoo LED Vaj Huam Sib Luag Teeb
Nta
1. Uniform thiab txawm lub teeb tso zis
2. Kev txuag hluav taws xob ntawm 60% mus rau 70% dua li cov teeb pom kev zoo
3. UGR<19 thiab UGR<16 muaj
4. 3.0mm thickness PMMA LGP, tsis-daj
5. Lifespan (nyob ntawm kev ua haujlwm ib txwm muaj): 50,000 teev
Technical Specification
Qauv No. | Loj (mm) | Hwj chim (W) | Input voltage (V) | CCT (K) | Luminous (lm/W) | CRI (Ra) | PF | Tus nqi IP | Daim ntawv pov thawj |
606040-012 | 5 95x5 | 40 | AC200-240 | 3000-6500 | 100-140 Nws | > 80 | > 0.9 | IP20 | EMC, LVD |
626240-012 | 620 x 620 | 40 | AC200-240 | 3000-6500 | 100-140 Nws | > 80 | > 0.9 | IP20 | EMC, LVD |
031240-012 ib | 295 x 11 95 | 40 | AC200-240 | 3000-6500 | 100-140 Nws | > 80 | > 0.9 | IP20 | EMC, LVD |
061260-012 ib | 595x1195 ua | 60 | AC200-240 | 3000-6500 | 100-140 Nws | > 80 | > 0.9 | IP20 | EMC, LVD |
Dimension
Qauv No. | B(L = hli) | B (W = mm) | Thickness (hli) |
606040-012 | 595 ib | 595 ib | 10 |
626240-012 | 620 | 620 | 10 |
031240-012 ib | 295 | 1195 ib | 10 |
061260-012 ib | 595 ib | 1195 ib | 10 |
Kev teeb tsa
Kev xaim
Pob
Loj | Rated zog | Sab hauv | Master Carton | Qty / Carton | NW / Carton | GW / Carton |
595 x 595 hli | 40 W | 660 x 60 x 645 mm | 670 x 200 x 680 mm | 6 Pcs | 20.1KG ib | 22.2 KWG |
620 x 620 mm | 40 W | 685 x 60 x 670 mm | 670 x 200 x 710 mm | 6 Pcs | 22.1 KWG | 24.9 KWG |
295 x 1195 mm | 40 W | 1235x60x360mm | 1260x140x380mm | 4 Pcs | 14.3 KWG | 16.7 KWG |
595 x 1195 mm | 60 W | 1235 x 40 x 670 mm | 1255x140x690mm | 3 Pcs | 18.7 KWG | 20.8 KG |
Daim ntawv thov
- Chav ua haujlwm;
- Biology & Medical lab, tsev cia puav pheej;
- Tsev kho mob thiab prime kev zoo nkauj salon;
Peb txhawb kev cai tsim tsis, specifications thiab pob ntawm tag nrho cov khoom.
Cov neeg muas zaub zoo siab txais tos tuaj xyuas peb lub Hoobkas!