70mm Deep Tsis-ntsia hlau Nto Mounting Khoom Rau LED Backlight Vaj Huam Sib Luag
Nta
70mm sib sib zog nqus nto mounting khoom tsim rau LED backlight vaj huam sib luag thiab US standard 2x4, 2x2, 1x4 LED vaj huam sib luag thiab troffers.Kev ntim khoom ntawm tus kheej thiab kev ntim khoom ntim tau txais, uas tuaj yeem muag ncaj qha ntawm cov lag luam wholesale lossis muag khoom.
1. Compatible nrog backlight vaj huam sib luag thiab troffer teeb
2. Zoo tagnrho rau plasterboard/concrete ceilings
3. LED tsav tsheb tuaj yeem muab tso rau hauv
4. Yooj yim thiab nyab xeeb installation
Dimension
LED Vaj Huam Sib Luag Loj (mm) | A (mm) | B (mm) | Thickness (hli) |
5 95x5 | 599 ib | 599 ib | 70 |
620 x 620 | 624 ib | 624 ib | 70 |
295 x 11 95 | 299 ib | 1199 ib | 70 |
595x1195 ua | 599 ib | 1199 ib | 70 |
295x295 ib | 299 ib | 299 ib | 70 |
2x2 ib | 607 ib | 607 ib | 70 |
2x4 ua | 607 ib | 1216 | 70 |
1x4 ua | 305 | 1216 | 70 |
Kev teeb tsa
Pob
Loj | Qty / Carton | Carton Loj | NW / Carton | GW / Carton |
595 x 595 hli | 15 Pcs | 635 x 290 x 245 mm | 15 KG | 16 KG |
620 x 620 mm | 15 Pcs | 660 x 290 x 245 mm | 15.6 KG | 16.6 KG |
295 x 1195 mm | 12 Pcs | 1235x240x240mm | 14.8 KG | 15.8 KG |
595 x 1195 mm | 12 Pcs | 1235x240x240mm | 17,8 KG | 18.8 KG |
2x4 ua | 12 Pcs | 1250 x 240 x 240 mm | 18.1 KWG | 19.1 KWG |
2x2 ib | 15 Pcs | 645 x 290 x 245 mm | 15.3 KWG | 16.3 KWG |
1x4 ua | 12 Pcs | 1250 x 240 x 240 mm | 15 KG | 16 KG |
Daim ntawv thov
Peb txhawb cov kev cai ua tsis tau, specifications thiab pob ntawm tag nrho cov khoom.
Cov neeg muas zaub zoo siab txais tos tuaj xyuas peb lub Hoobkas!