Square Hom Chaw Taws Teeb Teeb Lifter
Technical Specification
Qauv No. | Ua haujlwm voltage (V) | Hwj chim (W) | Qhov hnyav (Kg) | Tus nqi IP | No. Ntawm Hlau | Max Lifting Load | Lifting Qhov siab |
YL-10M15 | AC100-240 | 25 | 4.8 | IP55 | 2 | 14-15 Kg | 10 m |
YL-16M11 | AC100-240 | 25 | 4.8 | IP55 | 2 | 10-11 Kg | 16m ua |
YL-20M10 | AC100-240 | 25 | 4.8 | IP55 | 2 | 9-10 Kg | 20 m |
YL-25M 9 | AC100-240 | 25 | 4.8 | IP55 | 2 | 8-9 Kg | 25m ua |
YL-30M 8 | AC100-240 | 25 | 4.8 | IP55 | 2 | 7-8 Kg | 30 m |
Kev teeb tsa
Yog xav paub ntxiv thov mus saib phau ntawv!
Daim ntawv thov
- Logistic chaw, warehouse, transshipment center;
- Tshav dav hlau, gym, chaw nres tsheb ciav hlau;
- Loj tsim cog thiab kho lub khw;
Sau koj cov lus ntawm no thiab xa tuaj rau peb