DUXERIT lux Batten 1200mm 28W 38W In III Horae tumultuarios altilium
Technical Specification
Exemplar No. | Magnitudo (cm) | Potestas (W) | Subitis | Input intentione (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | IP Rate | Testimonium |
BA001-06C014 | 60 | 14 | 4W 3hrs | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | EMC, LVD |
BA001-12C028 | 120 | 28 | 5W 3hrs | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | EMC, LVD |
BA001-12C038 | 120 | 38 | 5W 3hrs | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC, LVD |
BA001-15C035 | 150 | 38 | 6W 3hrs | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC, LVD |
BA001-15C055 | 150 | 55 | 6W 3hrs | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | EMC, LVD |
BA001-18C060 | 180 | 60 | 8W 3hrs | AC200-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC, LVD |
BA001-18C070 | 180 | 70 | 8W 3hrs | AC200-240V | 3000-6500 | 8400 | >80 | >0.9 | IP20 | EMC, LVD |
Dimension
Exemplar No. | A(L=mm) | B(W=mm) | C(H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Institutionem et Wiring
Applicationem
- Supermark, shopping mall, retail;
- Factory, warehouse, raedam sors ;
- Schola, corridor, aedificium publicum;
Mos parametros, specificationes et sarcinas omnium productorum sustinemus.Clientes gratissimi sunt ad officinam nostram visitandam!
Epistulam tuam hic scribe et mitte nobis