Full PC Plastic 16W T8 DUXERIT Tube Freezer Lamp
Technical Specification
Exemplar No. | Magnitudo (cm) | Potestas (W) | Input intentione (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | IP Rate | Testimonium |
TU001-06C008 | 60 | 8 | AC100-277 | 3000-6500 | 800 | >80 | >0.9 | IP20 | EMC, LVD |
TU001-12C016 | 120 | 16 | AC100-277 | 3000-6500 | 1600 | >80 | >0.9 | IP20 | EMC, LVD |
TU001-06C008 | 60 | 8 | AC100-277 | 3000-6500 | 960 | >80 | >0.9 | IP20 | EMC, LVD |
TU001-12C016 | 120 | 16 | AC100-277 | 3000-6500 | 1920 | >80 | >0.9 | IP20 | EMC, LVD |
TU001-06C008 | 60 | 8 | AC100-277 | 3000-6500 | 1200 | >80 | >0.9 | IP20 | EMC, LVD |
TU001-12C016 | 120 | 16 | AC100-277 | 3000-6500 | 2400 | >80 | >0.9 | IP20 | EMC, LVD |
Dimension
Exemplar No. | A(mm) | B(mm) | D(mm) |
TU001-06C008 | 603 | 588 | 28 |
TU001-12C016 | 1213 | 1198 | 28 |
Institutionem
Applicationem
- Supermark, shopping mall, retail;
- Factory, warehouse, raedam sors ;
- Schola, corridor, aedificium publicum
Mos parametros, specificationes et sarcinas omnium productorum sustinemus.
Clientes gratissimi sunt ad officinam nostram visitandam!
Epistulam tuam hic scribe et mitte nobis