UGR19 UGR16 600 × 600 jiro LED avo lenta
Toetoetra
1. Fanamiana ary na dia ny hazavana mivoaka
2. Mitsitsy angovo 60% hatramin'ny 70% noho ny jiro mahazatra
3. UGR<19 sy UGR<16 misy
4. 3.0mm hatevin'ny PMMA LGP, tsy misy mavo
5. Ny androm-piainana (miankina amin'ny fiasana mahazatra): 50.000 ora
Famaritana ara-teknika
Modely No. | Size (mm) | fahefana (W) | Volavola fampidirana (V) | CCT (K) | mamiratra (lm/W) | CRI (Ra) | PF | IP tahan'ny | Certificate |
606040-012 | 595x595 | 40 | AC200-240 | 3000-6500 | 100-140 | >80 | >0.9 | IP20 | EMC, LVD |
626240-012 | 620x620 | 40 | AC200-240 | 3000-6500 | 100-140 | >80 | >0.9 | IP20 | EMC, LVD |
031240-012 | 295x1195 | 40 | AC200-240 | 3000-6500 | 100-140 | >80 | >0.9 | IP20 | EMC, LVD |
061260-012 | 595x1195 | 60 | AC200-240 | 3000-6500 | 100-140 | >80 | >0.9 | IP20 | EMC, LVD |
lafiny
Modely No. | B(L=mm) | B(W=mm) | Haavo (mm) |
606040-012 | 595 | 595 | 10 |
626240-012 | 620 | 620 | 10 |
031240-012 | 295 | 1195 | 10 |
061260-012 | 595 | 1195 | 10 |
Fametrahana
Wiring
Package
Size | Hery naoty | Boaty anatiny | Master Carton | Qty/Carton | NW/Carton | GW/Carton |
595x595mm | 40W | 660x60x645mm | 670x200x680mm | 6PCS | 20.1KG | 22.2KG |
620x620mm | 40W | 685x60x670mm | 670x200x710mm | 6PCS | 22.1KG | 24.9KG |
295x1195 mm | 40W | 1235x60x360mm | 1260x140x380mm | 4PCS | 14.3KG | 16.7KG |
595x1195 mm | 60W | 1235x40x670mm | 1255x140x690mm | 3PCS | 18.7KG | 20.8KG |
Fampiharana
- efitrano fandidiana;
- laboratoara biolojia sy fanafody, tranombakoka;
- Hopitaly sy salon hatsaran-tarehy prime;
Manohana masontsivana natao manokana, fepetra arahana ary fonosan'ny vokatra rehetra izahay.
Tonga soa aman-tsara ny mpanjifa hitsidika ny orinasa!