UGR19 UGR16 600×600 Maama Paewhiri-te kounga teitei
Ngā āhuatanga
1. He riterite me te putanga marama
2. E 60% ki te 70% te penapena hiko mai i te rama rama
3. UGR<19 me UGR<16 e wātea ana
4. 3.0mm te matotoru PMMA LGP, kore-kowhai
5. Te roa o te ora (kei runga i te mahi noa): 50,000 haora
Whakatakotoranga Hangarau
Tauira No. | Rahi (mm) | Mana (W) | Ngaohiko Whakauru (V) | CCT (K) | Maramarama (lm/W) | CRI (Ra) | PF | Reiti IP | Tiwhikete |
606040-012 | 595x595 | 40 | AC200-240 | 3000-6500 | 100-140 | >80 | >0.9 | IP20 | EMC,LVD |
626240-012 | 620x620 | 40 | AC200-240 | 3000-6500 | 100-140 | >80 | >0.9 | IP20 | EMC,LVD |
031240-012 | 295x1195 | 40 | AC200-240 | 3000-6500 | 100-140 | >80 | >0.9 | IP20 | EMC,LVD |
061260-012 | 595x1195 | 60 | AC200-240 | 3000-6500 | 100-140 | >80 | >0.9 | IP20 | EMC,LVD |
Ahu
Tauira No. | B(L=mm) | B(W=mm) | Mātotoru(mm) |
606040-012 | 595 | 595 | 10 |
626240-012 | 620 | 620 | 10 |
031240-012 | 295 | 1195 | 10 |
061260-012 | 595 | 1195 | 10 |
Tāutatanga
Waea waea
Mōkī
Rahi | Te Mana Whakatau | Pouaka o roto | Kaata Matua | Te maha/Kaata | NW/Kaata | GW/Kaata |
595x595mm | 40W | 660x60x645mm | 670x200x680mm | 6PCS | 20.1KG | 22.2KG |
620x620mm | 40W | 685x60x670mm | 670x200x710mm | 6PCS | 22.1KG | 24.9KG |
295x1195mm | 40W | 1235x60x360mm | 1260x140x380mm | 4PCS | 14.3KG | 16.7KG |
595x1195mm | 60W | 1235x40x670mm | 1255x140x690mm | 3PCS | 18.7KG | 20.8KG |
Taupānga
- Rūma mahi;
- taiwhanga Biology&medicine, whare taonga;
- Hohipera me te salon ataahua tuatahi;
Ka tautokohia e matou nga tawhā i hangaia, nga whakaritenga me te kete o nga hua katoa.
Ka tino mihi nga kaihoko ki te toro ki to maatau wheketere!