Kuwala kwa LED 1200mm 28W 38W Yokhala Ndi Battery Yadzidzidzi ya Maola 3
Kufotokozera zaukadaulo
Chitsanzo No. | Kukula (cm) | Mphamvu (W) | Zadzidzidzi | Kuyika kwa Voltage (V) | Mtengo CCT (K) | Lumeni (lm) | CRI (Ra) | PF | Mtengo wa IP | Satifiketi |
BA001-06C014 | 60 | 14 | 4w3 pa | AC200-240 | 3000-6500 | 1680 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA001-12C028 | 120 | 28 | 5w3 pa | AC200-240 | 3000-6500 | 3360 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA001-12C038 | 120 | 38 | 5w3 pa | AC200-240 | 3000-6500 | 4560 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA001-15C035 | 150 | 38 | 6w3 pa | AC200-240 | 3000-6500 | 4560 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA001-15C055 | 150 | 55 | 6w3 pa | AC200-240 | 3000-6500 | 6600 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA001-18C060 | 180 | 60 | 8w3 pa | AC200-240 | 3000-6500 | 7200 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA001-18C070 | 180 | 70 | 8w3 pa | AC200-240V | 3000-6500 | 8400 | > 80 | > 0.9 | IP20 | EMC, LVD |
Dimension
Chitsanzo No. | A(L=mm) | B (W=mm) | C (H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Kuyika ndi Wiring
Kugwiritsa ntchito
- Supermark, malo ogulitsira, ogulitsa;
- Fakitale, nyumba yosungiramo katundu, malo oimikapo magalimoto;
- Sukulu, khonde, nyumba ya anthu;