Slim Batten Chiedza Yakatungamira Industrial Batten Chiedza
Features
1. Slim body design uye chitarisiko chemazuva ano, chakanyanya kunaka uye chakashongedzwa.
2. Kubudirira kwepamusoro nguva dzose mutyairi wemazuva ano anovimbisa hupenyu hurefu hwechigadzirwa chose.
3. Chiedza chemavara chinogadziriswa uye chiedza chinobuda chinogadziriswa.
4. Kuisa nyore uye kugadzirisa, hapana chikonzero chekutsiva mababu.
5. Kuderera kwesimba rekushandisa, kuchengetedza simba uye kushamwaridzana kwezvakatipoteredza.
6. Wide application, yakakodzera kutengeserana uye kushandiswa kwemaindasitiri.
Kutsanangurwa Kwehunyanzvi
Muenzaniso Nha. | Size | Simba | Input Voltage | CCT | Lumen | CRI | PF | IP Rate | Chitupa |
(cm) | (W) | (V) | (K) | (lm) | (Ra) | ||||
BA003-06C020 | 60 | 20 | AC220-240 | 3000-6500 | 2400 | >80 | >0.9 | IP20 | EMC,LVD |
BA003-12C040 | 120 | 40 | AC220-240 | 3000-6500 | 4800 | >80 | >0.9 | IP20 | EMC,LVD |
BA003-15C060 | 150 | 60 | AC220-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
Wiring
Package
Size | Rated Power | Bhokisi remukati | Master Carton | Q`ty/Carton | NW/Carton | GW/Carton |
600mm | 20W | 610x90x75mm | 625x470x170mm | 10PCS | 11.5KG | 13.8KG |
1200mm | 40W | 1210x90x75mm | 1225x380x170mm | 8PCS | 16.7KG | 18.5KG |
1500mm | 60W | 1510x90x75mm | 1525x290x170mm | 6PCS | 15.2KG | 17.6KG |
Application
- Supermark, shopping mall, retail;
- Fekitari, imba yekuchengetera zvinhu, nzvimbo yekupaka;
- Chikoro, mukoto, chivakwa chevoruzhinji;
Isu tinotsigira akagadzirwa-akagadzirwa ma parameter, zvakatemwa uye pasuru yezvose zvigadzirwa.
Vatengi vanogamuchirwa noushamwari kushanyira fekitari yedu!