1200mm 28W Microwave Motion Sensor LED Batten Light
Tlhaloso ea Setsebi
Mohlala No. | Boholo (cm) | Matla (W) | Kenya Voltage (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Sekhahla sa IP | Setifikeiti |
BA001-06C014 | 60 | 14 | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | EMC, LVD |
BA001-12C028 | 120 | 28 | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | EMC, LVD |
BA001-12C038 | 120 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC, LVD |
BA001-15C035 | 150 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC, LVD |
BA001-15C055 | 150 | 55 | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | EMC, LVD |
BA001-18C060 | 180 | 60 | AC200-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC, LVD |
BA001-18C070 | 180 | 70 | AC200-240V | 3000-6500 | 8400 | >80 | >0.9 | IP20 | EMC, LVD |
Boemo
Mohlala No. | A(L=mm) | B(W=mm) | C(H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Wiring
Kopo
- Supermark, mabenkele a mabenkele, mabenkele;
- Fektheri, ntlo ea polokelo, sebaka sa ho paka;
- Sekolo, phasejeng, moaho oa sechaba;
Re ts'ehetsa li-parameter tse entsoeng ka mokhoa o ikhethileng, litlhaloso le sephutheloana sa lihlahisoa tsohle.Bareki ba amoheloa ka mofuthu ho etela fektheri ea rona!
Ngola molaetsa wa hao mona mme o re romele wona