Batten Lampu LED 1200mm 28W 38W Sareng Batré Darurat 3 Jam
Spésifikasi Téknis
Modél No. | Ukuran (cm) | Kakuatan (W) | Darurat | Tegangan Input (V) | CCT (K) | Lumén (lm) | CRI (Ra) | PF | Laju IP | Sertipikat |
BA001-06C014 | 60 | 14 | 4w 3 jam | AC200-240 | 3000-6500 | 1680 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-12C028 | 120 | 28 | 5w 3 jam | AC200-240 | 3000-6500 | 3360 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-12C038 | 120 | 38 | 5w 3 jam | AC200-240 | 3000-6500 | 4560 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-15C035 | 150 | 38 | 6 w3h | AC200-240 | 3000-6500 | 4560 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-15C055 | 150 | 55 | 6 w3h | AC200-240 | 3000-6500 | 6600 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-18C060 | 180 | 60 | 8w 3 jam | AC200-240 | 3000-6500 | 7200 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-18C070 | 180 | 70 | 8w 3 jam | AC200-240V | 3000-6500 | 8400 | >80 | > 0.9 | IP20 | EMC, LVD |
Diménsi
Modél No. | A (L=mm) | B (W=mm) | C (H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Instalasi jeung Wiring
Aplikasi
- Supermark, mall balanja, ritel;
- Pabrik, gudang, tempat parkir;
- Sakola, koridor, gedong umum;
Urang ngarojong custom-dijieun parameter, spésifikasi jeung pakét sadaya produk.Konsumén anu warmly wilujeng sumping nganjang ka pabrik urang!
Tulis pesen anjeun di dieu sareng kirimkeun ka kami