150lm / W CE RoHS T8 LED Tube Lampu
Spésifikasi Téknis
Modél No. | Ukuran (cm) | Kakuatan (W) | Tegangan Input (V) | CCT (K) | Lumén (lm) | CRI (Ra) | PF | Laju IP | Sertipikat |
TU002-06C008 | 60 | 8 | AC200-240 | 3000-6500 | 960 | >80 | > 0.9 | IP20 | EMC, LVD |
TU002-12C016 | 120 | 16 | AC200-240 | 3000-6500 | 1920 | >80 | > 0.9 | IP20 | EMC, LVD |
TU002-15C022 | 150 | 22 | AC200-240 | 3000-6500 | 2640 | >80 | > 0.9 | IP20 | EMC, LVD |
TU002-06C008 | 60 | 8 | AC200-240 | 3000-6500 | 1200 | >80 | > 0.9 | IP20 | EMC, LVD |
TU002-12C016 | 120 | 16 | AC200-240 | 3000-6500 | 2400 | >80 | > 0.9 | IP20 | EMC, LVD |
TU002-15C022 | 150 | 22 | AC200-240 | 3000-6500 | 3300 | >80 | > 0.9 | IP20 | EMC, LVD |
Diménsi
Modél No. | A (mm) | B (mm) | D (mm) |
TU002-06C008 | 603 | 588 | 28 |
TU002-12C016 | 1213 | 1198 | 28 |
TU002-15C022 | 1513 | 1498 | 28 |
Pamasangan
Aplikasi
- Supermark, mall balanja, ritel;
- Pabrik, gudang, tempat parkir;
- Sakola, koridor, gedong umum;
Urang ngarojong custom-dijieun parameter, spésifikasi jeung pakét sadaya produk.
Konsumén anu warmly wilujeng sumping nganjang ka pabrik urang!
Tulis pesen anjeun di dieu sareng kirimkeun ka kami