Nuru ya LED 1200mm 28W 38W Na Betri ya Dharura ya Saa 3
Uainishaji wa Kiufundi
Mfano Na. | Ukubwa (sentimita) | Nguvu (W) | Dharura | Ingiza Voltage (V) | CCT (K) | Lumeni (lm) | CRI (Ra) | PF | Kiwango cha IP | Cheti |
BA001-06C014 | 60 | 14 | 4W saa 3 | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-12C028 | 120 | 28 | 5W saa 3 | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-12C038 | 120 | 38 | 5W saa 3 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-15C035 | 150 | 38 | 6W saa 3 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-15C055 | 150 | 55 | 6W saa 3 | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-18C060 | 180 | 60 | 8W saa 3 | AC200-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-18C070 | 180 | 70 | 8W saa 3 | AC200-240V | 3000-6500 | 8400 | >80 | >0.9 | IP20 | EMC,LVD |
Dimension
Mfano Na. | A(L=mm) | B(W=mm) | C(H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Ufungaji na Wiring
Maombi
- Supermark, maduka ya ununuzi, rejareja;
- Kiwanda, ghala, kura ya maegesho;
- Shule, ukanda, jengo la umma;
Tunatumia vigezo maalum, vipimo na kifurushi cha bidhaa zote.Wateja wanakaribishwa sana kutembelea kiwanda chetu!
Andika ujumbe wako hapa na ututumie