1200mm 28W Makirowefu išipopada sensọ LED Batten Light
Imọ Specification
Awoṣe No. | Iwọn (cm) | Agbara (W) | Input Foliteji (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Oṣuwọn IP | Iwe-ẹri |
BA001-06C014 | 60 | 14 | AC200-240 | 3000-6500 | 1680 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-12C028 | 120 | 28 | AC200-240 | 3000-6500 | 3360 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-12C038 | 120 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-15C035 | 150 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-15C055 | 150 | 55 | AC200-240 | 3000-6500 | 6600 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-18C060 | 180 | 60 | AC200-240 | 3000-6500 | 7200 | >80 | > 0.9 | IP20 | EMC, LVD |
BA001-18C070 | 180 | 70 | AC200-240V | 3000-6500 | 8400 | >80 | > 0.9 | IP20 | EMC, LVD |
Iwọn
Awoṣe No. | A(L=mm) | B(W=mm) | C (H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Asopọmọra
Ohun elo
- Supermark, itaja itaja, soobu;
- Ile-iṣelọpọ, ile-itaja, ibi iduro;
- Ile-iwe, ọdẹdẹ, ile gbangba;
A ṣe atilẹyin awọn paramita ti aṣa, awọn pato ati package ti gbogbo awọn ọja naa.Onibara ni o wa warmly kaabo lati be wa factory!
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa