1200mm Slimline Integrated LED Batten T8 Pono
Nā hiʻohiʻona
ʻO kahi pani pololei no nā fluorescents maʻamau.Hoʻokomo ʻia ma luna o ke kino ʻōpala maʻamau nā LED i loko o kahi diffuser opal slim.He kūpono ka hoʻokomo ʻana o ka ʻauamo LED no ka hoʻonoho ʻana i luna a i ʻole ka hoʻokuʻu ʻia ʻana, hoʻohana mau ʻia nā mea pono i nā kula, nā keʻena, nā corridors a me nā wahi ākea.Loaʻa i kahi koho o ʻekolu lōʻihi 2ft, 4ft & 5ft.
1. Hōʻike extrusion o 6063-T5 kino alumini alumini
2. ʻO ka lapaʻau ʻana me ka pauda keʻokeʻo nani i uhi ʻia
3. Uniform Light Optimal hoʻolālā optical e hōʻoia i ka ʻole o ka spottiness
4. CRI 80, SDCM<6, 120lm/w, ka maikaʻi māmā maikaʻi i hui pū ʻia me ka mālama ʻana i ka ikehu maikaʻi.
5. Hoʻohana ākea: Keʻena, lumi hālāwai, hale noho, lumi hōʻike, super-market, etc
Hōʻike ʻenehana
Hōʻike No. | Nui (cm) | Ka mana (W) | Voltage Hookomo (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Ka helu IP | Palapala |
BA002-06C014 | 60 | 14 | AC220-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | EMC,LVD |
BA002-12C028 | 120 | 28 | AC220-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | EMC,LVD |
BA002-15C038 | 150 | 38 | AC220-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
Anana
Pūʻolo
Nui | Mana i helu ʻia | Pahu loko | Kahua Papa | Ka nui/Kahu | Huina NW | GW/Kahu |
600mm | 14W | 620x63x67mm | 635x335x155mm | 10 PCS | 0.59KG | 6.9KG |
1200mm | 28W | 1220x63x67mm | 1235x335x155mm | 10 PCS | 0.85KG | 9.5KG |
1500mm | 38W | 1520x63x67mm | 1535x335x155mm | 10 PCS | 0.99KG | 11.9KG |
Palapala noi
Supermarket, hale kūʻai kūʻai, hale kūʻai ʻohana;
Hale kūʻai, hale hana, hale hana;
Kaʻa kaʻa, alahele a pēlā aku.
Kākoʻo mākou i nā ʻāpana hana maʻamau, nā kikoʻī a me ka pūʻolo o nā huahana āpau.
Hoʻokipa maikaʻiʻia nā mea kūʻai e kipa i kā mākou hale hana!