IP20 LED Batten Light Fixture No Shop
Nā hiʻohiʻona
ʻO kahi pani pololei no nā māhoe fluorescents kuʻuna.Hoʻokomo ʻia ma luna o ke kino ʻōpala maʻamau nā LED i loko o kahi diffuser opal slim.He kūpono no ka hoʻokomo ʻana i luna a i hoʻokuʻu ʻia paha, hoʻohana mau ʻia nā mea pono i nā kula, nā keʻena, nā alahele a me nā wahi ākea.Loaʻa i kahi koho o ʻekolu lōʻihi 2ft, 4ft a me 5ft hiki ke hoʻopili ʻia ka Trinity me ka hui pū ʻana o nā mea ʻike koho - Microwave, Emergency & Dimming.
1. Kahiko Trini kala
2. Hiki ke koho 3 kala wela
3. Hoʻololi pololei i nā ʻauʻau fluorescent
4. Matt keʻokeʻo hoʻopau
5. Loaʻa nā koho dimmable
6. 5 makahiki palapala hoʻokō
Hōʻike ʻenehana
Hōʻike No. | Nui (cm) | Ka mana (W) | Voltage Hookomo (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Ka helu IP | Palapala |
BA003-06C020 | 60 | 20 | AC220-240 | 3000-6500 | 2400 | >80 | >0.9 | IP20 | EMC,LVD |
BA003-12C040 | 120 | 40 | AC220-240 | 3000-6500 | 4800 | >80 | >0.9 | IP20 | EMC,LVD |
BA003-15C060 | 150 | 60 | AC220-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
Anana
Hōʻike No. | A(L=mm) | C(W=mm) | D(H=mm) |
BA003-06C020 | 600 | 85.3 | 69 |
BA003-12C040 | 1200 | 85.3 | 69 |
BA003-15C060 | 1500 | 85.3 | 69 |
Hoʻokomo
Ueaea
Pūʻolo
Nui | Mana i helu ʻia | Pahu loko | Kahua Papa | Ka nui/Kahu | NW/Kahu | GW/Kahu |
600mm | 20W | 610x90x75mm | 625x470x170mm | 10 PCS | 11.5KG | 13.8KG |
1200mm | 40W | 1210x90x75mm | 1225x380x170mm | 8 PCS | 16.7KG | 18.5KG |
1500mm | 60W | 1510x90x75mm | 1525x290x170mm | 6 PCS | 15.2KG | 17.6KG |
Palapala noi
- Supermark, hale kūʻai kūʻai, hale kūʻai;
- Hale hana, hale kūʻai, wahi kaʻa;
- Kula, alahele, hale aupuni;
Kākoʻo mākou i nā ʻāpana hana maʻamau, nā kikoʻī a me ka pūʻolo o nā huahana āpau.
Hoʻokipa maikaʻiʻia nā mea kūʻai e kipa i kā mākou hale hana!