Slim Batten Light Led Industrial Batten Light
Atụmatụ
1. Nhazi ahụ siri ike na ọdịdị nke oge a, mara mma na nkecha.
2. High arụmọrụ mgbe niile ugbu a ọkwọ ụgbọala na-eme ka ogologo ndụ nke ngwaahịa dum.
3. Agba ọkụ na-agbanwe agbanwe na mmepụta ọkụ na-agbanwe agbanwe.
4. Ntinye na mmezi dị mfe, ọ dịghị mkpa iji dochie bulbs.
5. Oriri ike dị ala, nchekwa ike na enyi na gburugburu ebe obibi.
6. Ngwa ngwa ngwa, adabara maka azụmahịa na ụlọ ọrụ mmepụta ihe.
Nkọwa nka nka
Ụdị No. | Nha | Ike | Ntinye voltaji | CCT | Lumen | CRI | PF | Ọnụego IP | Asambodo |
(cm) | (W) | (V) | (K) | (lm) | (Ra) | ||||
BA003-06C020 | 60 | 20 | AC220-240 | 3000-6500 | 2400 | >80 | > 0.9 | IP20 | EMC, LVD |
BA003-12C040 | 120 | 40 | AC220-240 | 3000-6500 | 4800 | >80 | > 0.9 | IP20 | EMC, LVD |
BA003-15C060 | 150 | 60 | AC220-240 | 3000-6500 | 7200 | >80 | > 0.9 | IP20 | EMC, LVD |
Wiring
ngwugwu
Nha | Enyere ike | Igbe dị n'ime | Katọn Master | Nkeji/katọn | NW/Katọn | GW/Katọn |
600mm | 20W | 610x90x75mm | 625x470x170mm | 10 PCS | 11.5KG | 13.8KG |
1200mm | 40W | 1210x90x75mm | 1225x380x170mm | 8 PCS | 16.7KG | 18.5KG |
1500mm | 60W | 1510x90x75mm | 1525x290x170mm | 6 PCS | 15.2KG | 17.6KG |
Ngwa
- Supermark, nnukwu ụlọ ahịa, ụlọ ahịa;
- Ụlọ ọrụ, ụlọ nkwakọba ihe, ebe a na-adọba ụgbọala;
- Ụlọ akwụkwọ, corridor, ụlọ ọha;
Anyị na-akwado paramita emebere, nkọwapụta na ngwugwu ngwaahịa niile.
A na-anabata ndị ahịa nke ọma ileta ụlọ ọrụ anyị!