Led batten tube ọkụ ọkụ batten mmiri na-egbochi mmiri
Atụmatụ
1. High luminous arụmọrụ, ike ịzọpụta na gburugburu ebe obibi enyi na enyi.
2. Nrụnye dị mfe, nwere ike jikọọ ozugbo na ọkụ eletrik.
3. Ogologo ndụ ogologo, ruo awa 50,000.
4. Flicker free imewe, ọ dịghị stroboscopic mmetụta na anya.
5. Beam angle na-agbanwe agbanwe, enwere ike ịhazi ya dịka ngwa dị iche iche.
6. Nhọrọ ike dị iche iche, site na 8W ruo 30W.
7. CRI dị elu, ruo 80Ra.
8. IP65 rating, adabara n'èzí ngwa.
Nkọwa nka nka
Ụdị No. | Nha | Ike | Ntinye voltaji | CCT | Lumen | CRI | PF | Ọnụego IP | Asambodo |
(cm) | (W) | (V) | (K) | (lm) | (Ra) | ||||
BA003-06C020 | 60 | 20 | AC220-240 | 3000-6500 | 2400 | >80 | > 0.9 | IP20 | EMC, LVD |
BA003-12C040 | 120 | 40 | AC220-240 | 3000-6500 | 4800 | >80 | > 0.9 | IP20 | EMC, LVD |
BA003-15C060 | 150 | 60 | AC220-240 | 3000-6500 | 7200 | >80 | > 0.9 | IP20 | EMC, LVD |
Wiring
ngwugwu
Nha | Enyere ike | Igbe dị n'ime | Katọn Master | Nkeji/katọn | NW/Katọn | GW/Katọn |
600mm | 20W | 610x90x75mm | 625x470x170mm | 10 PCS | 11.5KG | 13.8KG |
1200mm | 40W | 1210x90x75mm | 1225x380x170mm | 8 PCS | 16.7KG | 18.5KG |
1500mm | 60W | 1510x90x75mm | 1525x290x170mm | 6 PCS | 15.2KG | 17.6KG |
Ngwa
Anyị led batten tube ọkụ: Factory, nkwakọba ihe, ogbako, ụlọ ọrụ, ebe ndọba ụgbọala, wdg.
Dee ozi gị ebe a ziga anyị ya