Lampu LED Batten 1200mm 28W 38W Kanthi Baterei Darurat 3 Jam
Spesifikasi Teknis
Model No. | Ukuran (cm) | daya (W) | Darurat | Tegangan Input (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | IP Rate | Sertifikat |
BA001-06C014 | 60 | 14 | 4 w3h | AC200-240 | 3000-6500 | 1680 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA001-12C028 | 120 | 28 | 5 w3h | AC200-240 | 3000-6500 | 3360 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA001-12C038 | 120 | 38 | 5 w3h | AC200-240 | 3000-6500 | 4560 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA001-15C035 | 150 | 38 | 6 w3h | AC200-240 | 3000-6500 | 4560 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA001-15C055 | 150 | 55 | 6 w3h | AC200-240 | 3000-6500 | 6600 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA001-18C060 | 180 | 60 | 8 w3h | AC200-240 | 3000-6500 | 7200 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA001-18C070 | 180 | 70 | 8 w3h | AC 200-240V | 3000-6500 | 8400 | > 80 | > 0.9 | IP20 | EMC, LVD |
ukuran
Model No. | A (L = mm) | B (W = mm) | C (H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Instalasi lan Wiring
Aplikasi
- Supermark, mall, eceran;
- Pabrik, gudang, parkir;
- Sekolah, koridor, bangunan umum;
Kita ndhukung paramèter, spesifikasi lan paket sing digawe khusus kanggo kabeh produk.Pelanggan welcome banget kanggo ngunjungi pabrik kita!
Tulis pesen ing kene lan kirim menyang kita