Maama Batten 1200mm 28W 1-10V Moama mo Roo
Whakatakotoranga Hangarau
Tauira No. | Rahi (cm) | Mana (W) | Ngaohiko Whakauru (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Reiti IP | Tiwhikete |
BA001-06C014 | 60 | 14 | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-12C028 | 120 | 28 | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-12C038 | 120 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-15C035 | 150 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-15C055 | 150 | 55 | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-18C060 | 180 | 60 | AC200-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-18C070 | 180 | 70 | AC200-240V | 3000-6500 | 8400 | >80 | >0.9 | IP20 | EMC,LVD |
Ahu
Tauira No. | A(L=mm) | B(W=mm) | C(H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Tāuta me te Waea
Taupānga
- Supermark, toa hokohoko, hokohoko;
- wheketere, whare putunga, waka waka;
- Te kura, te huarahi, te whare whanui;
Ka tautokohia e matou nga tawhā i hangaia, nga whakaritenga me te kete o nga hua katoa.Ka tino mihi nga kaihoko ki te toro ki to maatau wheketere!
Tuhia to korero ki konei ka tukuna mai ki a matou