Led batten ngongo rama arahina parewai rama batten
Ngā āhuatanga
1. High kakama marama, whakaora pūngao me te taiao.
2. Hewari te whakaurunga, ka taea te hono tika ki te hiko matua.
3. Te roa o te ora, tae atu ki te 50,000 haora.
4. Karekau he hoahoa, kaore he paanga stroboscopic ki nga kanohi.
5. Koki kurupae te whakarite, ka taea te whakarite kia rite ki te tono rereke.
6. Nga whiringa mana rereke, mai i te 8W ki te 30W.
7. CRI teitei, tae atu ki te 80Ra.
8. Whakatauranga IP65, e tika ana mo nga tono o waho.
Whakatakotoranga Hangarau
Tauira No. | Rahi | Mana | Ngaohiko Whakauru | CCT | Lumen | CRI | PF | Reiti IP | Tiwhikete |
(cm) | (W) | (V) | (K) | (lm) | (Ra) | ||||
BA003-06C020 | 60 | 20 | AC220-240 | 3000-6500 | 2400 | >80 | >0.9 | IP20 | EMC,LVD |
BA003-12C040 | 120 | 40 | AC220-240 | 3000-6500 | 4800 | >80 | >0.9 | IP20 | EMC,LVD |
BA003-15C060 | 150 | 60 | AC220-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
Waea waea
Mōkī
Rahi | Te Mana Whakatau | Pouaka o roto | Kaata Matua | Tau/Kaata | NW/Kaata | GW/Kaata |
600mm | 20W | 610x90x75mm | 625x470x170mm | 10PCS | 11.5KG | 13.8KG |
1200mm | 40W | 1210x90x75mm | 1225x380x170mm | 8PCS | 16.7KG | 18.5KG |
1500mm | 60W | 1510x90x75mm | 1525x290x170mm | 6PCS | 15.2KG | 17.6KG |
Taupānga
To tatou rama ngongo pire arahina: wheketere, whare putunga, awheawhe, tari, karati, etc.
Tuhia to korero ki konei ka tukuna mai ki a matou