Slim Batten Light Led Industrial Batten Light
Mawonekedwe
1. Maonekedwe a thupi lochepa komanso maonekedwe amakono, okongola kwambiri komanso okongola.
2. High dzuwa mosalekeza dalaivala panopa amaonetsetsa moyo wautali wa mankhwala lonse.
3. Kuwala kowala kumasinthidwa ndipo kutulutsa kuwala kumasinthidwa.
4. Kuyika kosavuta ndi kukonza, palibe chifukwa chosinthira mababu.
5. Kugwiritsa ntchito mphamvu zochepa, kupulumutsa mphamvu komanso kuteteza chilengedwe.
6. Kugwiritsa ntchito kwakukulu, koyenera kugwiritsira ntchito malonda ndi mafakitale.
Kufotokozera zaukadaulo
Chitsanzo No. | Kukula | Mphamvu | Kuyika kwa Voltage | Mtengo CCT | Lumeni | CRI | PF | Mtengo wa IP | Satifiketi |
(cm) | (W) | (V) | (K) | (lm) | (Ra) | ||||
BA003-06C020 | 60 | 20 | AC220-240 | 3000-6500 | 2400 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA003-12C040 | 120 | 40 | AC220-240 | 3000-6500 | 4800 | > 80 | > 0.9 | IP20 | EMC, LVD |
BA003-15C060 | 150 | 60 | AC220-240 | 3000-6500 | 7200 | > 80 | > 0.9 | IP20 | EMC, LVD |
Wiring
Phukusi
Kukula | Adavoteledwa Mphamvu | Bokosi Lamkati | Master Carton | Q`ty/Carton | NW/Katoni | GW/Carton |
600 mm | 20W | 610x90x75mm | 625x470x170mm | 10 ma PCS | 11.5KG | 13.8KG |
1200 mm | 40W ku | 1210x90x75mm | 1225x380x170mm | 8pcs pa | 16.7KG | 18.5KG |
1500 mm | 60W ku | 1510x90x75mm | 1525x290x170mm | 6 ma PCS | 15.2KG | 17.6KG |
Kugwiritsa ntchito
- Supermark, malo ogulitsira, ogulitsa;
- Fakitale, nyumba yosungiramo katundu, malo oimikapo magalimoto;
- Sukulu, khonde, nyumba ya anthu;
Timathandizira magawo opangidwa mwamakonda, mafotokozedwe ndi phukusi lazinthu zonse.
Makasitomala amalandiridwa mwachikondi kudzayendera fakitale yathu!