Kuwala kwa LED Kuwala Machubu Kuwala Kwanyumba Kwawo Batten
Mawonekedwe
Kuwala kwa LED
Njira yamakono yosinthira mitundu ya fulorosenti, nyali za batten za LED ndizopatsa mphamvu komanso zoteteza chilengedwe.Ndi kutulutsa kwawo kwakukulu kwa lumen, mipiringidzo ya LED ndi yabwino kwa malo ogulitsa m'nyumba omwe amafunikira kuyatsa kowala kogwira ntchito ndipo amapulumutsa mphamvu zazikulu poyerekeza ndi zopangira zofanana ndi fulorosenti.
Kufotokozera zaukadaulo
Chitsanzo No. | Kukula (cm) | Mphamvu (W) | Kuyika kwa Voltage (V) | Mtengo CCT (K) | Lumeni (lm) | CRI (Ra) | PF | Mtengo wa IP | Chitsimikizo |
BA012-06C018 | 60 | 18 | AC200-240 | 3000-6500 | 1680 | > 80 | > 0.9 | IP44 | 5 Zaka |
BA012-12C028 | 120 | 28 | AC200-240 | 3000-6500 | 3360 | > 80 | > 0.9 | IP44 | 5 Zaka |
BA012-12C038 | 120 | 38 | AC200-240 | 3000-6500 | 4560 | > 80 | > 0.9 | IP44 | 5 Zaka |
BA012-15C035 | 150 | 38 | AC200-240 | 3000-6500 | 4560 | > 80 | > 0.9 | IP44 | 5 Zaka |
BA012-15C055 | 150 | 55 | AC200-240 | 3000-6500 | 6600 | > 80 | > 0.9 | IP44 | 5 Zaka |
Dimension
Chitsanzo No. | A(L=mm) | B (W=mm) | C (H=mm) |
BA012-06C018 | 600 | 65 | 45 |
BA012-12C028/38 | 1200 | 65 | 45 |
BA012-15C038/55 | 1500 | 65 | 45 |
Phukusi
Kukula | Bokosi Lamkati | Master Carton | Q`ty/Carton | NW/Katoni | GW/Carton |
600 mm | 605 x 70 x 50 mm | 620x370x120mm | 10 ma PCS | 6kg pa | 7.4KG |
1200 mm | 1205 x 70 x 50 mm | 1220 x 370 x 120 mm | 10 ma PCS | 9.8KG | 12.3KG |
1500 mm | 1505 x 70 x 50 mm | 1520 x 370 x 120 mm | 10 ma PCS | 11.8KG | 15.5KG |
Kugwiritsa ntchito
1.Kuwunikira kwa mafakitale: fakitale, nyumba yosungiramo zinthu, malo ochitira misonkhano, etc
2.Kuwunikira kwamalonda: msika wa chakudya chamadzulo, malo ochezera a banja, malo ogulitsira, malo oimika magalimoto, ndi zina zambiri.
3.Kuunikira kwa anthu onse: sukulu, chipatala, korido, siteshoni ya metro, siteshoni ya sitima, malo okwerera ndege, etc.
Timathandizira magawo opangidwa mwamakonda, mafotokozedwe ndi phukusi lazinthu zonse.