1200mm 1500mm 28W 38W 4000K Slim Batten Light
Vaega
Slim LED batten o se sui tuusao mo fluorescents nofofua ma masaga fluorescents.O lo'o fa'apipi'i i luga o se pa'u masani o lo'o tu'u i totonu o se fa'asepa opal slim.E talafeagai mo luga poʻo faʻapipiʻi faʻapipiʻi, o mea faʻapipiʻi e masani ona faʻaaogaina i aʻoga, ofisa, alalaupapa ma nofoaga faitele.E maua i se filifiliga o le tolu umi 2ft, 4ft ma 5ft, slim design batten moli, lea e faʻaaogaina lautele i moli lautele ma i totonu o paka taʻavale, alamanuia, faleoloa, ofisa, aʻoga ma isi.
Fa'amatalaga Fa'apitoa
Fa'ata'ita'iga Nu. | Tele (cm) | Malosiaga (W) | Voltage Ulufale (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Tau IP | Fa'amaonia |
BA010-06C018 | 60 | 18 | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | 5 Tausaga |
BA010-12C028 | 120 | 28 | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | 5 Tausaga |
BA010-12C038 | 120 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | 5 Tausaga |
BA010-15C035 | 150 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | 5 Tausaga |
BA010-15C055 | 150 | 55 | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | 5 Tausaga |
Fua
Fa'ata'ita'iga Nu. | A(L=mm) | B(W=mm) | C(H=mm) |
BA010-06C018 | 600 | 57 | 63 |
BA010-12C028/38 | 1200 | 57 | 63 |
BA010-15C038/55 | 1500 | 57 | 63 |
afifi
Tele | Pusa Totonu | Master Cartton | Q`ty/Katoni | NW/Katoni | GW/Katoni |
600mm | 600 x 70 x 63mm | 615x365x141mm | 10PCS | 5Kg | 6.4KG |
1200mm | 1205 x 71 x 62mm | 1220 x 370 x 140mm | 10PCS | 8.8KG | 11.3KG |
1500mm | 1505 x 71 x 62mm | 1520 x 370 x 140mm | 10PCS | 10.8KG | 14.5KG |
Fa'atatauga
1.Industry moli: fale gaosimea, fale teu oloa, faleaoga, ma isi
2. Commercial moli: maketi o le taumafataga o le afiafi, fale maketi, faleoloa faatau, pakaga taavale, ma isi.
3. Faʻamalama lautele: aʻoga, falemaʻi, alalaupapa, metro station, nofoaafi, malae vaalele, ma isi.
Matou te lagolagoina faʻasologa faʻapitoa, faʻamatalaga ma afifi o oloa uma.