IP20 LED Batten Light Fixture Mo Faleoloa
Vaega
O se sui tuusao mo masaga fluorescents masani.O lo'o fa'apipi'i i luga o se pa'u masani o lo'o tu'u i totonu o se fa'asepa opal slim.E talafeagai mo luga poʻo faʻapipiʻi faʻapipiʻi, o mea faʻapipiʻi e masani ona faʻaaogaina i aʻoga, ofisa, alalaupapa ma nofoaga faitele.Avanoa i se filifiliga o le tolu umi 2ft, 4ft ma le 5ft le Tolutasi e mafai ona faʻapipiʻiina i se tuʻufaʻatasiga o masini e filifili ai - Microwave, Emergency & Dimming.
1. Tasi Tolu Lanu
2. Filifilia 3 lanu vevela
3. Suiga tuusa'o mo ma'a felanulanua'i
4. Mat paepae pa'epa'e
5. O lo'o avanoa avanoa fa'anenefu
6. 5 tausaga fa'amaonia
Fa'amatalaga Fa'apitoa
Fa'ata'ita'iga Nu. | Tele (cm) | Malosiaga (W) | Voltage Ulufale (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Tau IP | Tusi Faamaonia |
BA003-06C020 | 60 | 20 | AC220-240 | 3000-6500 | 2400 | >80 | >0.9 | IP20 | EMC,LVD |
BA003-12C040 | 120 | 40 | AC220-240 | 3000-6500 | 4800 | >80 | >0.9 | IP20 | EMC,LVD |
BA003-15C060 | 150 | 60 | AC220-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
Fua
Fa'ata'ita'iga Nu. | A(L=mm) | C(W=mm) | D(H=mm) |
BA003-06C020 | 600 | 85.3 | 69 |
BA003-12C040 | 1200 | 85.3 | 69 |
BA003-15C060 | 1500 | 85.3 | 69 |
Fa'apipi'i
Uaea
afifi
Tele | Malosi Faatatau | Pusa Totonu | Master Cartton | Q`ty/Katoni | NW/Katoni | GW/Katoni |
600mm | 20W | 610x90x75mm | 625x470x170mm | 10PCS | 11.5KG | 13.8KG |
1200mm | 40W | 1210x90x75mm | 1225x380x170mm | 8PCS | 16.7KG | 18.5KG |
1500mm | 60W | 1510x90x75mm | 1525x290x170mm | 6PCS | 15.2KG | 17.6KG |
Fa'atatauga
- Supermark, faleoloa fa'atau, fa'atau oloa;
- Falegaosimea, faleteuoloa, pakaga taavale;
- Aoga, alalaupapa, fale faitele;
Matou te lagolagoina faʻasologa faʻapitoa, faʻamatalaga ma afifi o oloa uma.
E talia fiafia tagata fa'atau e asiasi i la matou fale gaosimea!