1200mm Slimline Integrated LED Batten T8 Fitttings
Vaega
O se sui tuusa'o mo felanulanua'i ta'itasi.O lo'o fa'apipi'i i luga o se pa'u masani o lo'o tu'u i totonu o se fa'asepa opal slim.E fetaui lelei le faʻapipiʻiina o le paʻu o le LED mo le faʻapipiʻiina o luga poʻo le faʻapipiʻiina, o mea faʻapipiʻi e masani ona faʻaaogaina i aʻoga, ofisa, alalaupapa ma nofoaga faitele.E maua i se filifiliga e tolu umi 2ft, 4ft & 5ft.
1. Extrusion talaaga otooto o 6063-T5 alumini alumini tino
2. Fa'asagaga i luga ma le pa'epa'e pa'epa'e maualuga fa'afefeteina
3. Uniform Light Optimal design e mautinoa ai e leai se spottiness
4. CRI 80, SDCM<6, 120lm/w, sili atu le lelei o le malamalama tu'ufa'atasia ma le fa'asaoina lelei o le malosi.
5. Talosaga lautele: Ofisa, potu fono, fale nofo, potu faʻaaliga, super-maketi, ma isi
Fa'amatalaga Fa'apitoa
Fa'ata'ita'iga Nu. | Tele (cm) | Malosiaga (W) | Voltage Ulufale (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Tau IP | Tusi Faamaonia |
BA002-06C014 | 60 | 14 | AC220-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | EMC,LVD |
BA002-12C028 | 120 | 28 | AC220-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | EMC,LVD |
BA002-15C038 | 150 | 38 | AC220-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
Fua
afifi
Tele | Malosi Faatatau | Pusa Totonu | Master Cartton | Q`ty/Katoni | Iunite NW | GW/Katoni |
600mm | 14W | 620x63x67mm | 635x335x155mm | 10PCS | 0.59Kg | 6.9KG |
1200mm | 28W | 1220x63x67mm | 1235x335x155mm | 10PCS | 0.85KG | 9.5KG |
1500mm | 38W | 1520x63x67mm | 1535x335x155mm | 10PCS | 0.99KG | 11.9KG |
Fa'atatauga
Supermarket, faleoloa, fale maketi;
Faleteuoloa, falegaosimea, fale faigaluega;
Paka paka, alalaupapa ma isi.
Matou te lagolagoina faʻasologa faʻapitoa, faʻamatalaga ma afifi o oloa uma.
E talia fiafia tagata fa'atau e asiasi i la matou fale gaosimea!