150lm / W CE RoHS T8 LED Tube Light
Inkcazo yobuGcisa
Umzekelo No. | Ubungakanani (i-cm) | Amandla (W) | Igalelo lombane (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | IP Rate | Isatifikethi |
TU002-06C008 | 60 | 8 | AC200-240 | 3000-6500 | 960 | >80 | >0.9 | IP20 | EMC,LVD |
TU002-12C016 | 120 | 16 | AC200-240 | 3000-6500 | 1920 | >80 | >0.9 | IP20 | EMC,LVD |
TU002-15C022 | 150 | 22 | AC200-240 | 3000-6500 | 2640 | >80 | >0.9 | IP20 | EMC,LVD |
TU002-06C008 | 60 | 8 | AC200-240 | 3000-6500 | 1200 | >80 | >0.9 | IP20 | EMC,LVD |
TU002-12C016 | 120 | 16 | AC200-240 | 3000-6500 | 2400 | >80 | >0.9 | IP20 | EMC,LVD |
TU002-15C022 | 150 | 22 | AC200-240 | 3000-6500 | 3300 | >80 | >0.9 | IP20 | EMC,LVD |
Ubungakanani
Umzekelo No. | A(mm) | B(mm) | D(mm) |
TU002-06C008 | 603 | 588 | 28 |
TU002-12C016 | 1213 | 1198 | 28 |
TU002-15C022 | 1513 | 1498 | 28 |
Ukuhlohla
Isicelo
- I-Supermark, indawo yokuthenga, ivenkile;
- Umzi-mveliso, indawo yokugcina impahla, indawo yokupaka iimoto;
- Isikolo, ipaseji, isakhiwo sikawonke-wonke;
Sixhasa iiparameters ezenziwe ngokwezifiso, iinkcukacha kunye nephakheji yazo zonke iimveliso.
Abathengi bamkelekile ngokufudumeleyo ukuba bandwendwele umzi-mveliso wethu!
Bhala umyalezo wakho apha kwaye uwuthumele kuthi