Ukukhanya kwetyhubhu ye-LED kukhokelele ekukhanyeni okungangeni manzi
Iimbonakalo
1. Ukusebenza okuphezulu okukhanyayo, ukonga amandla kunye nokusingqongileyo.
2. Ufakelo olulula, lunokudityaniswa ngokuthe ngqo kumbane oyintloko.
3. Ubomi obude, ukuya kutsho kwiiyure ezingama-50,000.
4. Uyilo lwasimahla lwe-Flicker, akukho mpembelelo ye-stroboscopic emehlweni.
5. I-angle ye-Beam i-adjustable, inokulungelelaniswa ngokwesicelo esahlukileyo.
6. Iinketho zamandla ahlukeneyo, ukusuka kwi-8W ukuya kwi-30W.
7. I-CRI ephezulu, ukuya kwi-80Ra.
8. IP65 rating, ilungele izicelo zangaphandle.
Inkcazo yobuGcisa
Umzekelo No. | Ubungakanani | Amandla | Igalelo lombane | CCT | Lumen | CRI | PF | IP Rate | Isatifikethi |
(i-cm) | (W) | (V) | (K) | (lm) | (Ra) | ||||
BA003-06C020 | 60 | 20 | AC220-240 | 3000-6500 | 2400 | >80 | >0.9 | IP20 | EMC,LVD |
BA003-12C040 | 120 | 40 | AC220-240 | 3000-6500 | 4800 | >80 | >0.9 | IP20 | EMC,LVD |
BA003-15C060 | 150 | 60 | AC220-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
Iintambo
Iphakheji
Ubungakanani | Ilinganiswe Amandla | Ibhokisi yangaphakathi | Ikhathoni yoMphathi | Q`ty/Ibhokisi | NW/Ibhokisi | GW/Carton |
600mm | 20W | 610x90x75mm | 625x470x170mm | 10PCS | 11.5KG | 13.8KG |
1200mm | 40W | 1210x90x75mm | 1225x380x170mm | 8PCS | 16.7KG | 18.5KG |
1500mm | 60W | 1510x90x75mm | 1525x290x170mm | 6PCS | 15.2KG | 17.6KG |
Isicelo
Isibane sethu setyhubhu esikhokelelweyo: Ifektri, indawo yokugcina impahla, indawo yokusebenzela, iofisi, igaraji, njl.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi