I-Slim Batten Light Led i-Industrial Batten Light
Iimbonakalo
1. Uyilo lomzimba omncinci kunye nenkangeleko yanamhlanje, intle ngakumbi kwaye inesitayile.
2. Ukusebenza okuphezulu rhoqo umqhubi wangoku uqinisekisa ubomi obude bemveliso yonke.
3. Umbala okhanyayo ulungelelaniswa kwaye ukuphuma kokukhanya kulungelelaniswa.
4. Ufakelo olulula kunye nokugcinwa, akukho mfuneko yokutshintsha ii-bulbs.
5. Ukusetyenziswa kwamandla aphantsi, ukonga amandla kunye nokusingqongileyo.
6. Isicelo esibanzi, esilungele ukusetyenziswa kwezorhwebo kunye nezoshishino.
Inkcazo yobuGcisa
Umzekelo No. | Ubungakanani | Amandla | Igalelo lombane | CCT | Lumen | CRI | PF | IP Rate | Isatifikethi |
(i-cm) | (W) | (V) | (K) | (lm) | (Ra) | ||||
BA003-06C020 | 60 | 20 | AC220-240 | 3000-6500 | 2400 | >80 | >0.9 | IP20 | EMC,LVD |
BA003-12C040 | 120 | 40 | AC220-240 | 3000-6500 | 4800 | >80 | >0.9 | IP20 | EMC,LVD |
BA003-15C060 | 150 | 60 | AC220-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
Iintambo
Iphakheji
Ubungakanani | Ilinganiswe Amandla | Ibhokisi yangaphakathi | Ikhathoni yoMphathi | Q`ty/Ibhokisi | NW/Ibhokisi | GW/Carton |
600mm | 20W | 610x90x75mm | 625x470x170mm | 10PCS | 11.5KG | 13.8KG |
1200mm | 40W | 1210x90x75mm | 1225x380x170mm | 8PCS | 16.7KG | 18.5KG |
1500mm | 60W | 1510x90x75mm | 1525x290x170mm | 6PCS | 15.2KG | 17.6KG |
Isicelo
- I-Supermark, indawo yokuthenga, ivenkile;
- Umzi-mveliso, indawo yokugcina impahla, indawo yokupaka iimoto;
- Isikolo, ipaseji, isakhiwo sikawonke-wonke;
Sixhasa iiparameters ezenziwe ngokwezifiso, iinkcukacha kunye nephakheji yazo zonke iimveliso.
Abathengi bamkelekile ngokufudumeleyo ukuba bandwendwele umzi-mveliso wethu!