Uhlobo lwesikwele iLifter yokukhanyisa ekude
Inkcazo yobuGcisa
Umzekelo No. | I-Operation Voltage(V) | Amandla (W) | Ubunzima (Ikg) | IP Rate | Inombolo yocingo | UMax oPhakamisayo uMthwalo | Ukuphakamisa Ubude |
YL-10M15 | AC100-240 | 25 | 4.8 | IP55 | 2 | 14-15Kg | 10m |
YL-16M11 | AC100-240 | 25 | 4.8 | IP55 | 2 | 10-11Kg | 16m |
YL-20M10 | AC100-240 | 25 | 4.8 | IP55 | 2 | 9-10Kg | 20m |
YL-25M9 | AC100-240 | 25 | 4.8 | IP55 | 2 | 8-9Kg | 25m |
YL-30M8 | AC100-240 | 25 | 4.8 | IP55 | 2 | 7-8Kg | 30m |
Ukuhlohla
Ngolwazi oluthe kratya nceda ujonge incwadi!
Isicelo
- Iziko lolungiselelo, indawo yokugcina impahla, iziko lothutho;
- Isikhululo seenqwelomoya, indawo yokuzivocavoca, isikhululo sikaloliwe;
- Iplanti enkulu yokwenza kunye nevenkile yokulungisa;
Bhala umyalezo wakho apha kwaye uwuthumele kuthi