LED Vapo Light
Awọn ẹya ara ẹrọ
Eyi ni asiko tuntun wa ati apẹrẹ ti ara ẹni ina ina oru LED.
Igun tan ina nla: pade gbogbo awọn ibeere ina.
Hi-pot:-itumọ ti aluminiomu heatsink, pẹlu V0 ina-ti won won PC ile, ti o dara itutu ati ki o mu ailewu ifosiwewe, hi-pot> 5000V.
IP65: apẹrẹ ti ara ati eto iwapọ ni kikun.
Awọn aṣayan ni kikun pẹlu pajawiri, sensọ, dimmable ati awọn iṣẹ akojọpọ rọ ti o wa.
600mm, 1200mm ati 1500mm iwọn pẹlu jakejado agbara wattage 25W, 36W, 45W ati 60W, 120 lumen fun watt ati 140 lumen fun watt luminious ipa.Imujade ti o pọju to 8400 lumen.
Ina ina ina LED dara fun iṣowo ati lilo ile-iṣẹ bii ile-iṣẹ, ile-ipamọ, ile-iwe, ọkọ oju-irin alaja, ọdẹdẹ ati awọn agbegbe gbangba diẹ sii.
Imọ ni pato
Awoṣe No. | Iwọn (cm) | Agbara (W) | Input Foliteji (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Oṣuwọn IP | Igun tan ina |
TP011-06C025 | 60 | 25 | AC185-264 | 3000-6500 | 3000 | >80 | > 0.9 | IP65 | 270° |
TP011-12C036 | 120 | 36 | AC185-264 | 3000-6500 | 4320 | >80 | > 0.9 | IP65 | 270° |
TP011-12C045 | 120 | 45 | AC185-264 | 3000-6500 | 5400 | >80 | > 0.9 | IP65 | 270° |
TP011-15C060 | 150 | 60 | AC185-264 | 3000-6500 | 7200 | >80 | > 0.9 | IP65 | 270° |
Iwọn
Awoṣe No. | L1=mm | W=mm | H=mm |
TP011-06C025 | 600 | 94 | 60 |
TP011-12C036/45 | 1200 | 94 | 60 |
TP011-15C060 | 1500 | 94 | 60 |
Fifi sori ẹrọ
Package
Iwọn | Ti won won Agbara | Titunto si paali | Qty/paali | NW/paali | GW/paali |
600mm | 25W | 750×215x210mm | 6PCS | 6.6KG | 7.76KG |
1200mm | 36/45W | 1350x215x210mm | 6PCS | 10.68KG | 12.86KG |
1500mm | 60W | 1650x215x210mm | 6PCS | 13.08KG | 21.26KG |
Ohun elo
- Ibi ipamọ otutu, ibi ipamọ yinyin,firisa iyẹwu, ibudo, oko;
- Food processing factory, restaurant, idana, alaja;
- Factory, fifuyẹ, ile-itaja, idanileko, ibi iduro;