Imọlẹ batten tube ti a fi omi mu ina batten ti ko ni omi
Awọn ẹya ara ẹrọ
1. Imudara itanna giga, fifipamọ agbara ati ore ayika.
2. Fifi sori ẹrọ ti o rọrun, le ti sopọ taara si itanna akọkọ.
3. Gigun igbesi aye, to awọn wakati 50,000.
4. Flicker free design, ko si stroboscopic ipa lori oju.
5. Beam igun adijositabulu, le ti wa ni titunse gẹgẹ bi o yatọ si ohun elo.
6. Awọn aṣayan agbara oriṣiriṣi, lati 8W si 30W.
7. CRI giga, to 80Ra.
8. IP65 Rating, o dara fun awọn ohun elo ita gbangba.
Imọ Specification
Awoṣe No. | Iwọn | Agbara | Input Foliteji | CCT | Lumen | CRI | PF | Oṣuwọn IP | Iwe-ẹri |
(cm) | (W) | (V) | (K) | (lm) | (Ra) | ||||
BA003-06C020 | 60 | 20 | AC220-240 | 3000-6500 | 2400 | >80 | > 0.9 | IP20 | EMC, LVD |
BA003-12C040 | 120 | 40 | AC220-240 | 3000-6500 | 4800 | >80 | > 0.9 | IP20 | EMC, LVD |
BA003-15C060 | 150 | 60 | AC220-240 | 3000-6500 | 7200 | >80 | > 0.9 | IP20 | EMC, LVD |
Asopọmọra
Package
Iwọn | Ti won won Agbara | Apoti inu | Titunto si paali | Q`ty/paali | NW/paali | GW/paali |
600mm | 20W | 610x90x75mm | 625x470x170mm | 10 PCS | 11.5KG | 13.8KG |
1200mm | 40W | 1210x90x75mm | 1225x380x170mm | 8 PCS | 16.7KG | 18.5KG |
1500mm | 60W | 1510x90x75mm | 1525x290x170mm | 6 PCS | 15.2KG | 17.6KG |
Ohun elo
Imọlẹ tube batten wa: Ile-iṣẹ, ile-itaja, idanileko, ọfiisi, gareji, ati bẹbẹ lọ.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa