Slim Batten Light Led Industrial Batten Light
Awọn ẹya ara ẹrọ
1. Slim ara oniru ati igbalode irisi, diẹ yangan ati aṣa.
2. Imudara to gaju nigbagbogbo awakọ lọwọlọwọ n ṣe idaniloju igbesi aye gigun ti gbogbo ọja naa.
3. Awọ ina naa jẹ adijositabulu ati pe ina ina jẹ adijositabulu.
4. Rọrun fifi sori ẹrọ ati itọju, ko si ye lati rọpo awọn isusu.
5. Lilo agbara kekere, fifipamọ agbara ati ore ayika.
6. Ohun elo jakejado, o dara fun lilo iṣowo ati ile-iṣẹ.
Imọ Specification
Awoṣe No. | Iwọn | Agbara | Input Foliteji | CCT | Lumen | CRI | PF | Oṣuwọn IP | Iwe-ẹri |
(cm) | (W) | (V) | (K) | (lm) | (Ra) | ||||
BA003-06C020 | 60 | 20 | AC220-240 | 3000-6500 | 2400 | >80 | > 0.9 | IP20 | EMC, LVD |
BA003-12C040 | 120 | 40 | AC220-240 | 3000-6500 | 4800 | >80 | > 0.9 | IP20 | EMC, LVD |
BA003-15C060 | 150 | 60 | AC220-240 | 3000-6500 | 7200 | >80 | > 0.9 | IP20 | EMC, LVD |
Asopọmọra
Package
Iwọn | Ti won won Agbara | Apoti inu | Titunto si paali | Q`ty/paali | NW/paali | GW/paali |
600mm | 20W | 610x90x75mm | 625x470x170mm | 10 PCS | 11.5KG | 13.8KG |
1200mm | 40W | 1210x90x75mm | 1225x380x170mm | 8 PCS | 16.7KG | 18.5KG |
1500mm | 60W | 1510x90x75mm | 1525x290x170mm | 6 PCS | 15.2KG | 17.6KG |
Ohun elo
- Supermark, itaja itaja, soobu;
- Ile-iṣelọpọ, ile-itaja, ibi iduro;
- Ile-iwe, ọdẹdẹ, ile gbangba;
A ṣe atilẹyin awọn paramita ti aṣa, awọn pato ati package ti gbogbo awọn ọja naa.
Onibara ni o wa warmly kaabo lati be wa factory!