1200mm 1500mm 28W 38W 4000K Slim Batten Light
Awọn ẹya ara ẹrọ
Slim LED batten jẹ aropo taara fun ẹyọkan ibile ati awọn Fuluorisenti ibeji.Agesin lori a ibile batten ara awọn LED ti wa ni ile ni a tẹẹrẹ opal diffuser.Dara fun dada tabi fifi sori daduro, awọn ohun elo naa ni a lo nigbagbogbo ni awọn ile-iwe, awọn ọfiisi, awọn ọdẹdẹ ati awọn agbegbe gbangba.Wa ni yiyan ti awọn gigun mẹta 2ft, 4ft ati 5ft, ina apẹrẹ tẹẹrẹ, eyiti o jẹ lilo pupọ si itanna gbogbogbo ati si awọn papa ọkọ ayọkẹlẹ inu ile, awọn ile-iṣẹ, awọn ile itaja, awọn ọfiisi, awọn ile-iwe ati bẹbẹ lọ.
Imọ Specification
Awoṣe No. | Iwọn (cm) | Agbara (W) | Input Foliteji (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Oṣuwọn IP | Atilẹyin ọja |
BA010-06C018 | 60 | 18 | AC200-240 | 3000-6500 | 1680 | >80 | > 0.9 | IP20 | Ọdun 5 |
BA010-12C028 | 120 | 28 | AC200-240 | 3000-6500 | 3360 | >80 | > 0.9 | IP20 | Ọdun 5 |
BA010-12C038 | 120 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | > 0.9 | IP20 | Ọdun 5 |
BA010-15C035 | 150 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | > 0.9 | IP20 | Ọdun 5 |
BA010-15C055 | 150 | 55 | AC200-240 | 3000-6500 | 6600 | >80 | > 0.9 | IP20 | Ọdun 5 |
Iwọn
Awoṣe No. | A(L=mm) | B(W=mm) | C (H=mm) |
BA010-06C018 | 600 | 57 | 63 |
BA010-12C028/38 | 1200 | 57 | 63 |
BA010-15C038/55 | 1500 | 57 | 63 |
Package
Iwọn | Apoti inu | Titunto si paali | Q`ty/paali | NW/paali | GW/paali |
600mm | 600 x 70 x 63mm | 615x 365 x 141mm | 10 PCS | 5KG | 6.4KG |
1200mm | 1205 x 71 x 62mm | 1220 x 370 x 140mm | 10 PCS | 8.8KG | 11.3KG |
1500mm | 1505 x 71 x 62mm | 1520 x 370 x 140mm | 10 PCS | 10.8KG | 14.5KG |
Ohun elo
1.Industrial ina: factory, ile ise, onifioroweoro, ati be be lo
Imọlẹ 2.Commercial: ọja ounjẹ ounjẹ, mart ẹbi, ibi-itaja iṣowo, awọn ibiti o pa, ati bẹbẹ lọ.
3.Public ina: ile-iwe, ile-iwosan, ọdẹdẹ, ibudo metro, ibudo ọkọ oju irin, ibudo papa ọkọ ofurufu, ati bẹbẹ lọ.
A ṣe atilẹyin awọn paramita ti aṣa, awọn pato ati package ti gbogbo awọn ọja naa.