Square Iru Latọna Lighting Living
Imọ Specification
Awoṣe No. | Foliteji isẹ (V) | Agbara (W) | Iwọn (Kg) | Oṣuwọn IP | No. Of Waya | Max gbígbé fifuye | Igbega Giga |
YL-10M15 | AC100-240 | 25 | 4.8 | IP55 | 2 | 14-15Kg | 10m |
YL-16M11 | AC100-240 | 25 | 4.8 | IP55 | 2 | 10-11Kg | 16m |
YL-20M10 | AC100-240 | 25 | 4.8 | IP55 | 2 | 9-10Kg | 20m |
YL-25M9 | AC100-240 | 25 | 4.8 | IP55 | 2 | 8-9Kg | 25m |
YL-30M8 | AC100-240 | 25 | 4.8 | IP55 | 2 | 7-8Kg | 30m |
Fifi sori ẹrọ
Fun alaye diẹ ẹ jọwọ tọkasi Afowoyi!
Ohun elo
- Ile-iṣẹ logistic, ile itaja, ile-iṣẹ gbigbe;
- Papa ọkọ ofurufu, ibi-idaraya, ibudo ọkọ oju irin;
- Ile-iṣẹ iṣelọpọ nla ati ile itaja atunṣe;
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa