1200mm 28W Inzwa ye-Microwave Motion LED Batten Light
Ukucaciswa Kwezobuchwepheshe
Imodeli No. | Usayizi (cm) | Amandla (W) | I-Voltage yokufaka (V) | I-CCT (K) | Lumen (lm) | CRI (Ra) | PF | Isilinganiso se-IP | Isitifiketi |
BA001-06C014 | 60 | 14 | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA001-12C028 | 120 | 28 | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA001-12C038 | 120 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA001-15C035 | 150 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA001-15C055 | 150 | 55 | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA001-18C060 | 180 | 60 | AC200-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA001-18C070 | 180 | 70 | I-AC200-240V | 3000-6500 | 8400 | >80 | >0.9 | IP20 | EMC,LVD |
Ubukhulu
Imodeli No. | A(L=mm) | B(W=mm) | C(H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Izintambo
Isicelo
- I-Supermark, inxanxathela yezitolo, ukudayisa;
- Imboni, indawo yokugcina izimpahla, indawo yokupaka;
- Isikole, iphasishi, isakhiwo somphakathi;
Sisekela amapharamitha enziwe ngokwezifiso, imininingwane kanye nephakheji yayo yonke imikhiqizo.Amakhasimende amukelekile ngokufudumele ukuvakashela imboni yethu!
Bhala umyalezo wakho lapha futhi usithumelele wona