I-LED Light Batten 1200mm 28W 38W Nebhethri Yezimo Eziphuthumayo Yamahora angu-3
Ukucaciswa Kwezobuchwepheshe
Imodeli No. | Usayizi (cm) | Amandla (W) | Isimo esiphuthumayo | I-Voltage yokufaka (V) | I-CCT (K) | Lumen (lm) | CRI (Ra) | PF | Isilinganiso se-IP | Isitifiketi |
BA001-06C014 | 60 | 14 | 4w 3 amahora | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA001-12C028 | 120 | 28 | 5w 3 amahora | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA001-12C038 | 120 | 38 | 5w 3 amahora | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA001-15C035 | 150 | 38 | 6w 3 amahora | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA001-15C055 | 150 | 55 | 6w 3 amahora | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA001-18C060 | 180 | 60 | 8w 3 amahora | AC200-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA001-18C070 | 180 | 70 | 8w 3 amahora | I-AC200-240V | 3000-6500 | 8400 | >80 | >0.9 | IP20 | EMC,LVD |
Ubukhulu
Imodeli No. | A(L=mm) | B(W=mm) | C(H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Ukufakwa kanye Nezintambo
Isicelo
- I-Supermark, inxanxathela yezitolo, ukudayisa;
- Imboni, indawo yokugcina izimpahla, indawo yokupaka;
- Isikole, iphasishi, isakhiwo somphakathi;