Ma'a moli ta'ita'i 1200mm 28W 38W ma le 3 itula ma'a fa'alavelave
Fa'amatalaga Fa'apitoa
Fa'ata'ita'iga Nu. | Tele (cm) | Malosiaga (W) | Fa'alavelave fa'afuase'i | Voltage Ulufale (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Tau IP | Tusi Faamaonia |
BA001-06C014 | 60 | 14 | 4W 3itula | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-12C028 | 120 | 28 | 5W 3itula | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-12C038 | 120 | 38 | 5W 3itula | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-15C035 | 150 | 38 | 6W 3itula | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-15C055 | 150 | 55 | 6W 3itula | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-18C060 | 180 | 60 | 8W 3itula | AC200-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-18C070 | 180 | 70 | 8W 3itula | AC200-240V | 3000-6500 | 8400 | >80 | >0.9 | IP20 | EMC,LVD |
Fua
Fa'ata'ita'iga Nu. | A(L=mm) | B(W=mm) | C(H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Fa'apipi'i ma Uea
Fa'atatauga
- Supermark, faleoloa fa'atau, fa'atau oloa;
- Falegaosimea, faleteuoloa, pakaga taavale;
- Aoga, alalaupapa, fale faitele;