1200mm 1500mm 28W 38W 4000K Māmā ʻOhi
Nā hiʻohiʻona
ʻO Slim LED batten kahi pani pololei no nā fluorescents hoʻokahi a me nā māhoe.Hoʻokomo ʻia ma luna o ke kino ʻōpala maʻamau nā LED i loko o kahi diffuser opal slim.He kūpono no ka hoʻokomo ʻana i luna a i hoʻokuʻu ʻia paha, hoʻohana mau ʻia nā mea pono i nā kula, nā keʻena, nā alahele a me nā wahi ākea.Loaʻa i kahi koho o ʻekolu lōʻihi 2ft, 4ft a me 5ft, slim design batten light, i pili nui i ka kukui ākea a me nā hale kaʻa i loko, nā ʻoihana, nā hale kūʻai, nā keʻena, nā kula etc.
Hōʻike ʻenehana
Hōʻike No. | Nui (cm) | Ka mana (W) | Voltage Hookomo (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Ka helu IP | Palapala hōʻoia |
BA010-06C018 | 60 | 18 | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | 5 Makahiki |
BA010-12C028 | 120 | 28 | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | 5 Makahiki |
BA010-12C038 | 120 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | 5 Makahiki |
BA010-15C035 | 150 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | 5 Makahiki |
BA010-15C055 | 150 | 55 | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | 5 Makahiki |
Anana
Hōʻike No. | A(L=mm) | B(W=mm) | C(H=mm) |
BA010-06C018 | 600 | 57 | 63 |
BA010-12C028/38 | 1200 | 57 | 63 |
BA010-15C038/55 | 1500 | 57 | 63 |
Pūʻolo
Nui | Pahu loko | Kahua Papa | Ka nui/Kahu | NW/Kahu | GW/Kahu |
600mm | 600 x 70 x 63mm | 615x 365 x 141mm | 10 PCS | 5KG | 6.4KG |
1200mm | 1205 x 71 x 62mm | 1220 x 370 x 140mm | 10 PCS | 8.8KG | 11.3KG |
1500mm | 1505 x 71 x 62mm | 1520 x 370 x 140mm | 10 PCS | 10.8KG | 14.5KG |
Palapala noi
1.Industrial kukui: hale hana, hale kūʻai, hale hana, etc
2.Commercial kukui: hale kūʻai ʻaina ahiahi, hale kūʻai ʻohana, hale kūʻai kūʻai, wahi kaʻa, etc.
3.Public kukui: kula, halemai, alahele, metro station, train station, airport terminal, etc.
Kākoʻo mākou i nā ʻāpana hana maʻamau, nā kikoʻī a me ka pūʻolo o nā huahana āpau.