ʻO CCT a me ka mana hiki ke hoʻoponopono ʻia ke kukui ʻāʻī
Nā hiʻohiʻona
CCT a me ka mana hiki ke hoʻololiʻO ka ʻauamo LED,ʻokoʻa i nā kukui LED, ʻo ia me ka hoʻonohonoho paʻa ʻana e hāʻawi i ka hoʻomālamalama mālamalama kiʻekiʻe.Hiki ke hoʻohana ʻia kēia kukui ʻōpala LED hou e hoʻololi i nā ʻauamo kuʻuna me nā kukui fluorescent.Loaʻa ka lōʻihi o ka huahana ma 2ft, 4ft a me 5ft, me nā koho no ka sensor, pilikia, DALI, maʻalahi no nā noi kukui maʻamau.
Hōʻike ʻenehana
Hōʻike No. | Nui (cm) | Ka mana (W) | Voltage Hookomo (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Ka helu IP | Palapala hōʻoia |
BA009-06C018 | 60 | 18 | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | 5 Makahiki |
BA009-12C028 | 120 | 28 | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | 5 Makahiki |
BA009-12C038 | 120 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | 5 Makahiki |
BA009-15C035 | 150 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | 5 Makahiki |
BA009-15C055 | 150 | 55 | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | 5 Makahiki |
Anana
Hōʻike No. | A(L=mm) | B(W=mm) | C(H=mm) |
BA009-06C018 | 600 | 55 | 66 |
BA009-12C028/38 | 1200 | 55 | 66 |
BA009-15C038/55 | 1500 | 55 | 66 |
Hoʻokomo a me ka uea
Pūʻolo
Nui | Pahu loko | Kahua Papa | Ka nui/Kahu | NW/Kahu | GW/Kahu |
600mm | 605 x 71 x 62mm | 620x 370 x 140mm | 10 PCS | 5KG | 6.4KG |
1200mm | 1205 x 71 x 62mm | 1220 x 370 x 140mm | 10 PCS | 8.8KG | 11.3KG |
1500mm | 1505 x 71 x 62mm | 1520 x 370 x 140mm | 10 PCS | 10.8KG | 14.5KG |
Palapala noi
1.Industrial kukui: hale hana, hale kūʻai, hale hana, etc
2.Commercial kukui: hale kūʻai ʻaina ahiahi, hale kūʻai ʻohana, hale kūʻai kūʻai, wahi kaʻa, etc.
3.Public kukui: kula, halemai, alahele, metro station, train station, airport terminal, etc.
Kākoʻo mākou i nā ʻāpana hana maʻamau, nā kikoʻī a me ka pūʻolo o nā huahana āpau.