ʻO nā kukui LED Batten Led Tubes Home Light Batten
Nā hiʻohiʻona
Kukui LED Batten
ʻO kahi ʻē aʻe o kēia manawa i nā hiʻohiʻona fluorescent, ʻoi aku ka maikaʻi o nā kukui LED batten a ʻoi aku ka maikaʻi o ke kaiapuni.Me kā lākou puka lumen kiʻekiʻe, kūpono nā pahu LED no nā keʻena kūʻai i loko e pono ai ke kukui hana a hāʻawi i ka mālama ʻana i ka ikehu nui i hoʻohālikelike ʻia me nā pono fluorescent like.
Hōʻike ʻenehana
Hōʻike No. | Nui (cm) | Ka mana (W) | Voltage Hookomo (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Ka helu IP | Palapala hōʻoia |
BA012-06C018 | 60 | 18 | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP44 | 5 Makahiki |
BA012-12C028 | 120 | 28 | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP44 | 5 Makahiki |
BA012-12C038 | 120 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP44 | 5 Makahiki |
BA012-15C035 | 150 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP44 | 5 Makahiki |
BA012-15C055 | 150 | 55 | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP44 | 5 Makahiki |
Anana
Hōʻike No. | A(L=mm) | B(W=mm) | C(H=mm) |
BA012-06C018 | 600 | 65 | 45 |
BA012-12C028/38 | 1200 | 65 | 45 |
BA012-15C038/55 | 1500 | 65 | 45 |
Pūʻolo
Nui | Pahu loko | Kahua Papa | Ka nui/Kahu | NW/Kahu | GW/Kahu |
600mm | 605 x 70 x 50mm | 620x 370 x 120mm | 10 PCS | 6KG | 7.4KG |
1200mm | 1205 x 70 x 50mm | 1220 x 370 x 120mm | 10 PCS | 9.8KG | 12.3KG |
1500mm | 1505 x 70 x 50mm | 1520 x 370 x 120mm | 10 PCS | 11.8KG | 15.5KG |
Palapala noi
1.Industrial kukui: hale hana, hale kūʻai, hale hana, etc
2.Commercial kukui: hale kūʻai ʻaina ahiahi, hale kūʻai ʻohana, hale kūʻai kūʻai, wahi kaʻa, etc.
3.Public kukui: kula, halemai, alahele, metro station, train station, airport terminal, etc.
Kākoʻo mākou i nā ʻāpana hana maʻamau, nā kikoʻī a me ka pūʻolo o nā huahana āpau.