ʻO ka Batten Light LED 1200mm 28W 38W me 3 mau hola pilikia
Hōʻike ʻenehana
Hōʻike No. | Nui (cm) | Ka mana (W) | ulia pōpilikia | Voltage Hookomo (V) | CCT (K) | Lumen (lm) | CRI (Ra) | PF | Ka helu IP | Palapala |
BA001-06C014 | 60 | 14 | 4W 3 hola | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-12C028 | 120 | 28 | 5W 3 hola | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-12C038 | 120 | 38 | 5W 3 hola | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-15C035 | 150 | 38 | 6W 3 hola | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-15C055 | 150 | 55 | 6W 3 hola | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-18C060 | 180 | 60 | 8W 3 hola | AC200-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
BA001-18C070 | 180 | 70 | 8W 3 hola | AC200-240V | 3000-6500 | 8400 | >80 | >0.9 | IP20 | EMC,LVD |
Anana
Hōʻike No. | A(L=mm) | B(W=mm) | C(H=mm) |
BA001-06C014 | 600 | 55 | 58 |
BA001-12C028/38 | 1200 | 55 | 58 |
BA001-15C038/55 | 1500 | 55 | 58 |
BA001-18C060/70 | 1800 | 55 | 58 |
Hoʻokomo a me ka uwea
Palapala noi
- Supermark, hale kūʻai kūʻai, hale kūʻai;
- Hale hana, hale kūʻai, wahi kaʻa;
- Kula, alahele, hale aupuni;
Kākoʻo mākou i nā ʻāpana hana maʻamau, nā kikoʻī a me ka pūʻolo o nā huahana āpau.Hoʻokipa maikaʻiʻia nā mea kūʻai e kipa i kā mākou hale hana!
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou