I-Slim Batten Light Led Industrial Batten Light
Izici
1. Ukwakheka komzimba omncane nokubukeka kwesimanje, kunhle kakhulu futhi kuyisitayela.
2. Ukusebenza kahle okuphezulu okuqhubekayo umshayeli wamanje kuqinisekisa impilo ende yawo wonke umkhiqizo.
3. Umbala okhanyayo uyalungiseka futhi ukuphuma kokukhanya kuyalungiseka.
4. Ukufakwa kalula nokugcinwa, asikho isidingo sokushintsha ama-bulb.
5. Ukusetshenziswa kwamandla okuphansi, ukonga amandla kanye nokuvumelana nemvelo.
6. Isicelo esibanzi, esilungele ukusetshenziswa kwezohwebo nezimboni.
Ukucaciswa Kwezobuchwepheshe
Imodeli No. | Usayizi | Amandla | I-Voltage yokufaka | I-CCT | Lumen | CRI | PF | Isilinganiso se-IP | Isitifiketi |
(cm) | (W) | (V) | (K) | (lm) | (Ra) | ||||
I-BA003-06C020 | 60 | 20 | I-AC220-240 | 3000-6500 | 2400 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA003-12C040 | 120 | 40 | I-AC220-240 | 3000-6500 | 4800 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA003-15C060 | 150 | 60 | I-AC220-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
Izintambo
Iphakheji
Usayizi | Amandla Alinganiselwe | Ibhokisi Langaphakathi | I-Master Carton | Q`ty/Ibhokisi | NW/Ibhokisi | I-GW/Ibhokisi |
600mm | 20W | 610x90x75mm | 625x470x170mm | 10PCS | 11.5KG | 13.8KG |
1200mm | 40W | 1210x90x75mm | 1225x380x170mm | 8PCS | 16.7KG | 18.5KG |
1500mm | 60W | 1510x90x75mm | 1525x290x170mm | 6PCS | 15.2KG | 17.6KG |
Isicelo
- I-Supermark, inxanxathela yezitolo, ukudayisa;
- Imboni, indawo yokugcina izimpahla, indawo yokupaka;
- Isikole, iphasishi, isakhiwo somphakathi;
Sisekela amapharamitha enziwe ngokwezifiso, imininingwane kanye nephakheji yayo yonke imikhiqizo.
Amakhasimende amukelekile ngokufudumele ukuvakashela imboni yethu!