I-CCT ne-Power Adjustable Batten Light
Izici
I-CCT namandla angalungisekaI-LED Batten,okuhlukile kunezibani ze-strip ze-LED, inokucushwa okuhlangene kunikeza ukukhanya okukhanyayo okuphezulu.Lokhu kukhanya okusha kwe-LED kungasetshenziswa ukufaka amalambu e-fluorescent esikhundleni sokushaywa kwendabuko.Ubude bomkhiqizo butholakala ku-2ft, 4ft kanye no-5ft, nezinketho zenzwa, izimo eziphuthumayo, i-DALI, ezivumelana nezimo zokukhanyisa okuvamile.
Ukucaciswa Kwezobuchwepheshe
Imodeli No. | Usayizi (cm) | Amandla (W) | I-Voltage yokufaka (V) | I-CCT (K) | Lumen (lm) | CRI (Ra) | PF | Isilinganiso se-IP | Iwaranti |
BA009-06C018 | 60 | 18 | AC200-240 | 3000-6500 | 1680 | >80 | >0.9 | IP20 | 5 Iminyaka |
I-BA009-12C028 | 120 | 28 | AC200-240 | 3000-6500 | 3360 | >80 | >0.9 | IP20 | 5 Iminyaka |
I-BA009-12C038 | 120 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | 5 Iminyaka |
I-BA009-15C035 | 150 | 38 | AC200-240 | 3000-6500 | 4560 | >80 | >0.9 | IP20 | 5 Iminyaka |
I-BA009-15C055 | 150 | 55 | AC200-240 | 3000-6500 | 6600 | >80 | >0.9 | IP20 | 5 Iminyaka |
Ubukhulu
Imodeli No. | A(L=mm) | B(W=mm) | C(H=mm) |
BA009-06C018 | 600 | 55 | 66 |
BA009-12C028/38 | 1200 | 55 | 66 |
BA009-15C038/55 | 1500 | 55 | 66 |
Ukufakwa kanye Nezintambo
Iphakheji
Usayizi | Ibhokisi Langaphakathi | I-Master Carton | Q`ty/Ibhokisi | NW/Ibhokisi | I-GW/Ibhokisi |
600mm | 605 x 71 x 62mm | 620x370 x 140mm | 10PCS | 5KG | 6.4KG |
1200mm | 1205 x 71 x 62mm | 1220 x 370 x 140mm | 10PCS | 8.8KG | 11.3KG |
1500mm | 1505 x 71 x 62mm | 1520 x 370 x 140mm | 10PCS | 10.8KG | 14.5KG |
Isicelo
1.Ukukhanyisa kwezimboni: imboni, indawo yokugcina impahla, indawo yokusebenzela, njll
2.Izibani zezentengiselwano: imakethe yesidlo sakusihlwa, i-family mart, inxanxathela yezitolo, izindawo zokupaka, njll.
3.Ukukhanyisa komphakathi: isikole, isibhedlela, umhubhe, isiteshi sikamasipala, isiteshi sesitimela, isikhumulo sezindiza, njll.
Sisekela amapharamitha enziwe ngokwezifiso, imininingwane kanye nephakheji yayo yonke imikhiqizo.