Isibani se-led batten tube ukukhanya kwe-batten okungangeni manzi
Izici
1. Ukusebenza kahle okuphezulu okukhanyayo, ukonga amandla kanye nemvelo enobungane.
2. Ukufakwa kalula, kungaxhunywa ngqo kugesi wamapayipi.
3. Ukuphila okude, kufika emahoreni angu-50,000.
4. Umklamo wamahhala we-Flicker, awukho umphumela we-stroboscopic emehlweni.
5. I-Beam angle adjustable, ingashintshwa ngokuvumelana nesicelo esihlukile.
6. Izinketho zamandla ahlukene, kusukela ku-8W kuya ku-30W.
7. I-CRI ephezulu, kufika ku-80Ra.
8. Isilinganiso se-IP65, silungele izinhlelo zokusebenza zangaphandle.
Ukucaciswa Kwezobuchwepheshe
Imodeli No. | Usayizi | Amandla | I-Voltage yokufaka | I-CCT | Lumen | CRI | PF | Isilinganiso se-IP | Isitifiketi |
(cm) | (W) | (V) | (K) | (lm) | (Ra) | ||||
I-BA003-06C020 | 60 | 20 | I-AC220-240 | 3000-6500 | 2400 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA003-12C040 | 120 | 40 | I-AC220-240 | 3000-6500 | 4800 | >80 | >0.9 | IP20 | EMC,LVD |
I-BA003-15C060 | 150 | 60 | I-AC220-240 | 3000-6500 | 7200 | >80 | >0.9 | IP20 | EMC,LVD |
Izintambo
Iphakheji
Usayizi | Amandla Alinganiselwe | Ibhokisi Langaphakathi | I-Master Carton | Q`ty/Ibhokisi | NW/Ibhokisi | I-GW/Ibhokisi |
600mm | 20W | 610x90x75mm | 625x470x170mm | 10PCS | 11.5KG | 13.8KG |
1200mm | 40W | 1210x90x75mm | 1225x380x170mm | 8PCS | 16.7KG | 18.5KG |
1500mm | 60W | 1510x90x75mm | 1525x290x170mm | 6PCS | 15.2KG | 17.6KG |
Isicelo
I-led batten tube light yethu: Imboni, indawo yokugcina impahla, indawo yokusebenzela, ihhovisi, igalaji, njll.
Bhala umyalezo wakho lapha futhi usithumelele wona